MeasuredData

-
Reset
Show entries
Showing 170701 to 170750 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000092 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides ΣPTs 7.82E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides DPT 1.26E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides TPT 6.55E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides ΣBTs 2.91E+2 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides MBT 5.42E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides DBT 1.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides TBT 9.55E+1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides ΣPTs 3.10E+0 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides DPT <1.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides TPT 3.09E+0 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides ΣBTs 3.67E+1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides MBT 1.44E+1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides DBT 9.74E+0 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides TBT 1.26E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides Σoctyltins 7.43E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides MOT 1.85E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides DOT 5.59E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides ΣPTs 1.21E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides DPT 5.53E-1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides TPT 1.16E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides ΣBTs 1.33E+2 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides MBT 4.98E+0 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides DBT 8.34E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides TBT 4.45E+1 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides ΣPTs 1.36E+1 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides DPT 3.95E-1 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides TPT 1.32E+1 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides ΣBTs 2.28E+2 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides MBT 3.00E+1 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides DBT 1.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides ΣPTs 3.42E+1 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides DPT 6.26E+0 ng/g wet 2016/7/04
PRA000002 SAA000089 Neophocaena phocaenoides TBT 5.81E+1 ng/g wet 2016/7/04
Showing 170701 to 170750 of 170853 entries