MeasuredData

-
Reset
Show entries
Showing 101 to 150 of 1722 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000004 SAA000265 Mogera imaizumii PCDD/Fs-TEQs 1.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii PCDFs-TEQs 4.90E-3 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii PCDDs-TEQs 1.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii Total PCDD/Fs 1.20E+0 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii Total PCDFs 4.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii Total PCDDs 1.10E+0 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii OctaCDF 8.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,4,7,8,9-HpCDF 1.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,4,6,7,8-HpCDF 5.70E-3 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 2,3,4,6,7,8-HxCDF 3.30E-3 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,6,7,8-HxCDF 1.20E-3 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,4,7,8-HxCDF 1.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 2,3,4,7,8-PentaCDF 5.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,7,8-PentaCDF 2.70E-3 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 2,3,7,8-TCDF 1.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii OctaCDD 5.50E-1 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,4,6,7,8-HeptaCDD 1.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,7,8,9-HexaCDD 3.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,6,7,8-HexaCDD 1.70E-1 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,4,7,8-HexaCDD 9.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 1,2,3,7,8-PentaCDD 1.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000265 Mogera imaizumii 2,3,7,8-TCDD 2.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii Coplanar PCBs-TEQs 9.70E-3 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii mono-ortho PCBs-TEQs 2.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii non-ortho PCBs-TEQs 6.90E-3 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii Total mono-ortho PCBs 2.20E+1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii Total non-ortho PCBs 1.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB189 1.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB169 4.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB167 5.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB157 6.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB156 9.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB126 6.80E-2 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB123 <2.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB118 1.60E+1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB114 1.90E-1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB105 3.70E+0 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB81 2.50E-2 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCB77 3.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii Total TEQs 8.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCDD/Fs-TEQs 7.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCDFs-TEQs 6.70E-3 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii PCDDs-TEQs 7.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii Total PCDD/Fs 5.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii Total PCDFs 5.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii Total PCDDs 5.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii OctaCDF 6.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii 1,2,3,4,7,8,9-HpCDF 1.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000264 Mogera imaizumii 1,2,3,4,6,7,8-HpCDF 5.10E-3 ng/g lipid 2016/9/02
Showing 101 to 150 of 1722 entries