MeasuredData

-
Reset
Show entries
Showing 201 to 250 of 1722 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000004 SAA000263 Mogera imaizumii 1,2,3,7,8,9-HexaCDD 4.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,6,7,8-HexaCDD 3.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,4,7,8-HexaCDD 1.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,7,8-PentaCDD 1.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 2,3,7,8-TCDD 2.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Coplanar PCBs-TEQs 1.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus mono-ortho PCBs-TEQs 9.20E-4 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus non-ortho PCBs-TEQs 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total mono-ortho PCBs 4.50E+0 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total non-ortho PCBs 2.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB189 3.90E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB169 9.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB167 4.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB157 3.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB156 9.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB126 1.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB123 <2.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB118 1.80E+0 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB114 1.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB105 6.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB81 2.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB77 2.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total TEQs 3.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCDD/Fs-TEQs 1.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCDFs-TEQs 9.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCDDs-TEQs 9.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total PCDD/Fs 1.70E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total PCDFs 7.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total PCDDs 1.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus OctaCDF 4.10E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,4,7,8,9-HpCDF 3.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,4,6,7,8-HpCDF 1.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 2,3,4,6,7,8-HxCDF 9.40E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,6,7,8-HxCDF 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,4,7,8-HxCDF 1.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 2,3,4,7,8-PentaCDF 1.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,7,8-PentaCDF 9.80E-4 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 2,3,7,8-TCDF 1.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus OctaCDD 5.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,4,6,7,8-HeptaCDD 2.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,7,8,9-HexaCDD 9.90E-4 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,6,7,8-HexaCDD 8.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,4,7,8-HexaCDD 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 1,2,3,7,8-PentaCDD 4.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus 2,3,7,8-TCDD 2.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000261 Apodemus speciosus Coplanar PCBs-TEQs 1.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000261 Apodemus speciosus mono-ortho PCBs-TEQs 1.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000261 Apodemus speciosus non-ortho PCBs-TEQs 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000261 Apodemus speciosus Total mono-ortho PCBs 8.00E+0 ng/g lipid 2016/9/02
Showing 201 to 250 of 1722 entries