MeasuredData

-
Reset
Show entries
Showing 1 to 33 of 33 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000058 SAA003541 Pinus thunbergii Parl. PCNs 6.30E-1 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB189 4.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB167 5.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB157 2.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB156 1.50E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB123 2.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB118 8.50E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB114 3.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB105 5.40E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB169 4.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB126 9.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB81 7.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB77 4.90E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. Total PCDD/Fs 8.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. Total PCDFs 5.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. OctaCDF 3.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,7,8,9-HpCDF 8.40E-4 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HpCDF 1.80E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 6.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 3.30E-4 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 4.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,7,8-HxCDF 4.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 2,3,4,7,8-PentaCDF 4.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDF 5.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 2,3,7,8-TCDF 2.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. Total PCDDs 3.00E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. OctaCDD 1.60E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HeptaCDD 7.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,7,8,9-HexaCDD 1.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,6,7,8-HexaCDD 1.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,7,8-HexaCDD 9.60E-4 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDD 1.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 2,3,7,8-TCDD 2.80E-4 ng/g wet 2018/1/10
Showing 1 to 33 of 33 entries