MeasuredData

-
Reset
Show entries
Showing 1 to 33 of 33 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000058 SAA003550 Pinus thunbergii Parl. PCNs 2.50E-1 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB189 1.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB167 2.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB157 2.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB156 6.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB123 1.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB118 4.20E-2 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB114 1.70E-4 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB105 1.90E-2 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB169 2.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB126 4.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB81 2.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. PCB77 2.20E-2 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. Total PCDD/Fs 2.70E-2 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. Total PCDFs 2.00E-2 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. OctaCDF 2.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,4,7,8,9-HpCDF 1.80E-4 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HpCDF 3.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 2.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 2.20E-4 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 2.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,4,7,8-HxCDF 1.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 2,3,4,7,8-PentaCDF 2.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDF 3.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 2,3,7,8-TCDF 2.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. Total PCDDs 6.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. OctaCDD 3.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HeptaCDD 1.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,7,8,9-HexaCDD <2.00E-4 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,6,7,8-HexaCDD 7.90E-4 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,4,7,8-HexaCDD 5.70E-4 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDD 4.30E-4 ng/g wet 2018/1/10
PRA000058 SAA003550 Pinus thunbergii Parl. 2,3,7,8-TCDD 3.20E-4 ng/g wet 2018/1/10
Showing 1 to 33 of 33 entries