MeasuredData

-
Reset
Show entries
Showing 1 to 33 of 33 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000058 SAA003549 Pinus thunbergii Parl. PCNs 6.90E-1 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB189 4.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB167 5.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB157 3.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB156 1.30E-2 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB123 2.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB118 8.60E-2 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB114 2.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB105 3.70E-2 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB169 2.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB126 6.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB81 3.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. PCB77 2.70E-2 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. Total PCDD/Fs 7.30E-2 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. Total PCDFs 5.30E-2 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. OctaCDF 2.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,4,7,8,9-HpCDF 6.90E-4 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HpCDF 9.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 8.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 2.90E-4 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 6.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,4,7,8-HxCDF 5.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 2,3,4,7,8-PentaCDF 6.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDF 8.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 2,3,7,8-TCDF 3.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. Total PCDDs 2.00E-2 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. OctaCDD 7.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HeptaCDD 4.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,7,8,9-HexaCDD 1.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,6,7,8-HexaCDD 2.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,4,7,8-HexaCDD 1.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDD 2.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 2,3,7,8-TCDD 3.80E-4 ng/g wet 2018/1/10
Showing 1 to 33 of 33 entries