MeasuredData

-
Reset
Show entries
Showing 51 to 92 of 92 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000081 SAA004555 Soil PCB156 4.40E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil PCB167 2.30E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil PCB114 <6.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil PCB105 5.90E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil PCB118 1.70E-3 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil PCB123 <8.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil Total non-ortho PCBs tr(2.50E-4) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004555 Soil PCB169 <8.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil PCB126 tr(7.00E-5) ng/g dry 7.00E-5(LOD)< This value < 2.40E-4(LOQ) 2018/11/30
PRA000081 SAA004555 Soil PCB77 tr(1.80E-4) ng/g dry 6.00E-5(LOD)< This value < 2.20E-4(LOQ) 2018/11/30
PRA000081 SAA004555 Soil PCB81 <5.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil Total PCDD/Fs tr(1.90E-2) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004555 Soil Total PCDFs tr(8.00E-4) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004555 Soil OctaCDF <8.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil ΣHpCDFs tr(1.10E-4) ng/g dry 6.00E-5(LOD)< This value < 2.00E-4(LOQ) 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,4,7,8,9-HpCDF <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,4,6,7,8-HpCDF tr(1.10E-4) ng/g dry 5.00E-5(LOD)< This value < 1.70E-4(LOQ) 2018/11/30
PRA000081 SAA004555 Soil ΣHxCDFs <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 2,3,4,6,7,8-HxCDF <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,6,7,8-HxCDF <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,4,7,8-HxCDF <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil ΣPeCDFs <5.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 2,3,4,7,8-PentaCDF <5.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,7,8-PeCDF <4.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil ΣTeCDFs 7.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 2,3,7,8-TCDF <3.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,7,8-TeCDF <3.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil Total PCDDs tr(1.80E-2) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004555 Soil OctaCDD 3.90E-3 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil ΣHpCDDs 5.70E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,4,6,7,8-HeptaCDD 2.80E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil ΣHxCDDs <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,7,8,9-HexaCDD <9.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,6,7,8-HexaCDD <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,4,7,8-HexaCDD <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil ΣPeCDDs 1.80E-3 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,7,8-PentaCDD <5.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil ΣTeCDDs tr(1.20E-2) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004555 Soil 2,3,7,8-TCDD <4.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,3,7,9-TCDD 3.30E-3 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,3,6,8-TCDD 8.50E-3 ng/g dry 2018/11/30
Showing 51 to 92 of 92 entries