MeasuredData

-
Reset
Show entries
Showing 2401 to 2450 of 2559 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000004 SAA000229 Nyctereutes procyonoides PCB189 1.10E+1 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB169 8.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB167 2.30E+0 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB157 6.00E+0 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB156 1.30E+1 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB126 3.60E-1 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB123 <1.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB118 1.30E+1 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB114 <1.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB105 3.20E+0 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB81 4.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCB77 9.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides Total TEQs 9.50E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCDD/Fs-TEQs 3.80E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCDFs-TEQs 7.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides PCDDs-TEQs 3.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides Total PCDD/Fs 3.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides Total PCDFs 6.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides Total PCDDs 2.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides OctaCDF 1.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,4,7,8,9-HpCDF <1.00E-4 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,4,6,7,8-HpCDF 4.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 2,3,4,6,7,8-HxCDF 5.70E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,6,7,8-HxCDF 8.20E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,4,7,8-HxCDF 1.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 2,3,4,7,8-PentaCDF 8.10E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,7,8-PentaCDF 3.30E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 2,3,7,8-TCDF 3.40E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides OctaCDD 1.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,4,6,7,8-HeptaCDD 4.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,7,8,9-HexaCDD 2.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,6,7,8-HexaCDD 1.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,4,7,8-HexaCDD 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 1,2,3,7,8-PentaCDD 1.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000229 Nyctereutes procyonoides 2,3,7,8-TCDD 1.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides Coplanar PCBs-TEQs 4.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides mono-ortho PCBs-TEQs 8.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides non-ortho PCBs-TEQs 3.80E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides Total mono-ortho PCBs 4.50E+1 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides Total non-ortho PCBs 7.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB189 3.90E+0 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB169 4.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB167 3.60E+0 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB157 2.90E+0 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB156 7.70E+0 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB126 3.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB123 <1.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB118 2.00E+1 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB114 6.20E-1 ng/g lipid 2016/9/02
Showing 2401 to 2450 of 2559 entries