MeasuredData

-
Reset
Show entries
Showing 2451 to 2500 of 2559 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000004 SAA000228 Nyctereutes procyonoides PCB105 6.20E+0 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB81 4.10E-3 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCB77 1.80E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides Total TEQs 8.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCDD/Fs-TEQs 4.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCDFs-TEQs 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides PCDDs-TEQs 3.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides Total PCDD/Fs 1.30E+0 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides Total PCDFs 9.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides Total PCDDs 1.20E+0 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides OctaCDF 1.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,4,7,8,9-HpCDF 4.30E-3 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,4,6,7,8-HpCDF 1.80E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 2,3,4,6,7,8-HxCDF 1.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,6,7,8-HxCDF 1.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,4,7,8-HxCDF 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 2,3,4,7,8-PentaCDF 1.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,7,8-PentaCDF 3.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 2,3,7,8-TCDF 4.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides OctaCDD 9.70E-1 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,4,6,7,8-HeptaCDD 1.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,7,8,9-HexaCDD 3.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,6,7,8-HexaCDD 3.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,4,7,8-HexaCDD 1.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 1,2,3,7,8-PentaCDD 1.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000228 Nyctereutes procyonoides 2,3,7,8-TCDD 6.20E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Coplanar PCBs-TEQs 1.10E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides mono-ortho PCBs-TEQs 9.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides non-ortho PCBs-TEQs 9.80E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Total mono-ortho PCBs 5.10E+1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Total non-ortho PCBs 1.90E+0 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB189 4.90E+0 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB169 1.10E+0 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB167 3.40E+0 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB157 3.40E+0 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB156 8.70E+0 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB126 8.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB123 <1.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB118 2.30E+1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB114 4.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB105 7.30E+0 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB81 7.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB77 1.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Total TEQs 2.10E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCDD/Fs-TEQs 9.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCDFs-TEQs 3.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCDDs-TEQs 6.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Total PCDD/Fs 4.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Total PCDFs 1.90E-1 ng/g lipid 2016/9/02
Showing 2451 to 2500 of 2559 entries