MeasuredData

-
Reset
Show entries
Showing 8751 to 8800 of 44696 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000118 SAA008503 Water Pyridostigmine EXA000299 2.50E-4 μg/L 2022/1/25
PRA000118 SAA008498 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008490 Water Pyridostigmine EXA000299 1.30E-3 μg/L 2022/1/25
PRA000118 SAA008489 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008487 Water Pyridostigmine EXA000299 3.70E-4 μg/L 2022/1/25
PRA000118 SAA008485 Water Pyridostigmine EXA000299 3.20E-3 μg/L 2022/1/25
PRA000118 SAA008484 Water Pyridostigmine EXA000299 1.10E-3 μg/L 2022/1/25
PRA000118 SAA008483 Water Pyridostigmine EXA000299 4.00E-3 μg/L 2022/1/25
PRA000118 SAA008482 Water Pyridostigmine EXA000299 5.00E-3 μg/L 2022/1/25
PRA000118 SAA008480 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008472 Water Pyridostigmine EXA000299 4.30E-3 μg/L 2022/1/25
PRA000118 SAA008471 Water Pyridostigmine EXA000299 2.50E-4 μg/L 2022/1/25
PRA000118 SAA008465 Water Pyridostigmine EXA000299 2.90E-4 μg/L 2022/1/25
PRA000118 SAA008463 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008462 Water Pyridostigmine EXA000299 8.30E-4 μg/L 2022/1/25
PRA000118 SAA008459 Water Pyridostigmine EXA000299 7.90E-4 μg/L 2022/1/25
PRA000118 SAA008458 Water Pyridostigmine EXA000299 1.80E-2 μg/L 2022/1/25
PRA000118 SAA008457 Water Pyridostigmine EXA000299 2.00E-3 μg/L 2022/1/25
PRA000118 SAA008456 Water Pyridostigmine EXA000299 1.00E-3 μg/L 2022/1/25
PRA000118 SAA008455 Water Pyridostigmine EXA000299 1.80E-4 μg/L 2022/1/25
PRA000118 SAA008454 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008437 Water Pyridostigmine EXA000299 6.00E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008433 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008432 Water Pyridostigmine EXA000299 1.10E-3 μg/L 2022/1/25
PRA000118 SAA008504 Water Cyanamide EXA000298 4.40E-1 μg/L 2022/1/25
PRA000118 SAA008501 Water Cyanamide EXA000298 5.00E-1 μg/L 2022/1/25
PRA000118 SAA008498 Water Cyanamide EXA000298 <1.90E-1 μg/L 2022/1/25
PRA000118 SAA008492 Water Cyanamide EXA000298 <1.90E-1 μg/L 2022/1/25
PRA000118 SAA008489 Water Cyanamide EXA000298 2.70E-1 μg/L 1.90E-1 (Detection limit reported by analytical laboratory) < This Value <2.80E-1 (Unified detection limit) 2022/1/25
PRA000118 SAA008485 Water Cyanamide EXA000298 4.10E-1 μg/L 2022/1/25
PRA000118 SAA008484 Water Cyanamide EXA000298 2.70E-1 μg/L 1.90E-1 (Detection limit reported by analytical laboratory) < This Value <2.80E-1 (Unified detection limit) 2022/1/25
PRA000118 SAA008483 Water Cyanamide EXA000298 8.30E-1 μg/L 2022/1/25
PRA000118 SAA008474 Water Cyanamide EXA000298 6.10E-1 μg/L 2022/1/25
PRA000118 SAA008472 Water Cyanamide EXA000298 9.10E-1 μg/L 2022/1/25
PRA000118 SAA008471 Water Cyanamide EXA000298 3.60E-1 μg/L 2022/1/25
PRA000118 SAA008465 Water Cyanamide EXA000298 <1.90E-1 μg/L 2022/1/25
PRA000118 SAA008464 Water Cyanamide EXA000298 3.60E-1 μg/L 2022/1/25
PRA000118 SAA008459 Water Cyanamide EXA000298 3.60E-1 μg/L 2022/1/25
PRA000118 SAA008458 Water Cyanamide EXA000298 9.50E-1 μg/L 2022/1/25
PRA000118 SAA008457 Water Cyanamide EXA000298 3.20E-1 μg/L 2022/1/25
PRA000118 SAA008456 Water Cyanamide EXA000298 5.10E-1 μg/L 2022/1/25
PRA000118 SAA008452 Water Cyanamide EXA000298 <1.90E-1 μg/L 2022/1/25
PRA000118 SAA008451 Water Cyanamide EXA000298 5.30E-1 μg/L 2022/1/25
PRA000118 SAA008447 Water Cyanamide EXA000298 3.10E-1 μg/L 2022/1/25
PRA000118 SAA008445 Water Cyanamide EXA000298 <2.80E-1 μg/L 2022/1/25
PRA000118 SAA008441 Water Cyanamide EXA000298 <1.90E-1 μg/L 2022/1/25
PRA000118 SAA008440 Water Cyanamide EXA000298 2.30E-1 μg/L 1.90E-1 (Detection limit reported by analytical laboratory) < This Value <2.80E-1 (Unified detection limit) 2022/1/25
PRA000118 SAA008435 Water Cyanamide EXA000298 <1.90E-1 μg/L 2022/1/25
PRA000118 SAA008434 Water Cyanamide EXA000298 2.30E-1 μg/L 1.90E-1 (Detection limit reported by analytical laboratory) < This Value <2.80E-1 (Unified detection limit) 2022/1/25
Showing 8751 to 8800 of 44696 entries