MeasuredData

-
Reset
Show entries
Showing 1051 to 1100 of 2962 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007908 Sediment Nonachloropentadecane EXA000072 <4.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007907 Sediment Nonachloropentadecane EXA000072 <4.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007906 Sediment Nonachloropentadecane EXA000072 2.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007655 Sediment Nonachloropentadecane EXA000072 3.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007654 Sediment Nonachloropentadecane EXA000072 6.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007653 Sediment Nonachloropentadecane EXA000072 5.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007905 Sediment Nonachloropentadecane EXA000072 3.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007904 Sediment Nonachloropentadecane EXA000072 5.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007903 Sediment Nonachloropentadecane EXA000072 1.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007652 Sediment Nonachloropentadecane EXA000072 5.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007651 Sediment Nonachloropentadecane EXA000072 3.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007650 Sediment Nonachloropentadecane EXA000072 4.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007649 Sediment Nonachloropentadecane EXA000072 8.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007648 Sediment Nonachloropentadecane EXA000072 9.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007647 Sediment Nonachloropentadecane EXA000072 1.20E+1 ng/g dry 2021/3/22
PRA000115 SAA007646 Sediment Nonachloropentadecane EXA000072 4.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007645 Sediment Nonachloropentadecane EXA000072 3.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007644 Sediment Nonachloropentadecane EXA000072 4.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007887 Sediment Nonachloropentadecane EXA000072 <4.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007886 Sediment Nonachloropentadecane EXA000072 <4.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Nonachloropentadecane EXA000072 <4.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007881 Sediment Nonachloropentadecane EXA000072 <4.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007880 Sediment Nonachloropentadecane EXA000072 <4.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007879 Sediment Nonachloropentadecane EXA000072 <4.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007643 Sediment Nonachloropentadecane EXA000072 2.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007642 Sediment Nonachloropentadecane EXA000072 1.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Nonachloropentadecane EXA000072 9.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007638 Sediment Nonachloropentadecane EXA000072 2.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007637 Sediment Nonachloropentadecane EXA000072 9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007636 Sediment Nonachloropentadecane EXA000072 9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007635 Sediment Nonachloropentadecane EXA000072 <5.40E-1 ng/g dry 2021/3/22
PRA000115 SAA007634 Sediment Nonachloropentadecane EXA000072 <5.40E-1 ng/g dry 2021/3/22
PRA000115 SAA007633 Sediment Nonachloropentadecane EXA000072 <5.40E-1 ng/g dry 2021/3/22
PRA000115 SAA007968 Sediment Octachloropentadecane EXA000071 <4.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007967 Sediment Octachloropentadecane EXA000071 <4.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007966 Sediment Octachloropentadecane EXA000071 <4.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007689 Sediment Octachloropentadecane EXA000071 1.70E+1 ng/g dry 2021/3/22
PRA000115 SAA007688 Sediment Octachloropentadecane EXA000071 1.10E+1 ng/g dry 2021/3/22
PRA000115 SAA007687 Sediment Octachloropentadecane EXA000071 3.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007956 Sediment Octachloropentadecane EXA000071 <4.80E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Octachloropentadecane EXA000071 2.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007682 Sediment Octachloropentadecane EXA000071 2.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007681 Sediment Octachloropentadecane EXA000071 3.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007680 Sediment Octachloropentadecane EXA000071 1.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007679 Sediment Octachloropentadecane EXA000071 1.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007678 Sediment Octachloropentadecane EXA000071 7.20E-1 ng/g dry 5.90E-1 (Detection limit reported by analytical laboratory) < This Value <7.40E-1 (Unified detection limit) 2021/3/22
PRA000115 SAA007952 Sediment Octachloropentadecane EXA000071 <4.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007951 Sediment Octachloropentadecane EXA000071 6.00E-1 ng/g dry 4.60E-1 (Detection limit reported by analytical laboratory) < This Value <7.40E-1 (Unified detection limit) 2021/3/22
PRA000115 SAA007950 Sediment Octachloropentadecane EXA000071 3.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007677 Sediment Octachloropentadecane EXA000071 9.80E-1 ng/g dry 2021/3/22
Showing 1051 to 1100 of 2962 entries