MeasuredData

-
Reset
Show entries
Showing 4401 to 4450 of 8911 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000081 SAA004557 Soil 1,3,6,8-TCDD 4.60E+0 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil Total Dioxins 7.10E+0 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil ΣCoplanar PCBs 3.20E+0 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil Total mono-ortho PCBs 2.80E+0 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB189 2.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB157 5.50E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB156 2.60E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB167 8.30E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB114 4.70E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB105 7.90E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB118 1.50E+0 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB123 2.90E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil Total non-ortho PCBs 3.90E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB169 9.80E-3 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB126 3.70E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB77 3.20E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil PCB81 2.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil Total PCDD/Fs 3.90E+0 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil Total PCDFs 2.10E+0 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil OctaCDF 3.80E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil ΣHpCDFs 1.60E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,4,7,8,9-HpCDF 1.20E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,4,6,7,8-HpCDF 1.10E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil ΣHxCDFs 3.70E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 2,3,4,6,7,8-HxCDF 3.90E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,7,8,9-HxCDF 5.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,6,7,8-HxCDF 3.60E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,4,7,8-HxCDF 3.20E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil ΣPeCDFs 6.00E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 2,3,4,7,8-PentaCDF 2.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,7,8-PeCDF 2.10E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil ΣTeCDFs 9.30E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 2,3,7,8-TCDF 1.30E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,7,8-TeCDF 3.00E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil Total PCDDs 1.80E+0 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil OctaCDD 6.80E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil ΣHpCDDs 3.30E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,4,6,7,8-HeptaCDD 1.60E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil ΣHxCDDs 3.10E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,7,8,9-HexaCDD 1.10E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,6,7,8-HexaCDD 1.10E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,4,7,8-HexaCDD 5.80E-3 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil ΣPeCDDs 2.30E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,7,8-PentaCDD 5.70E-3 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil ΣTeCDDs 2.40E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 2,3,7,8-TCDD 1.60E-3 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,3,7,9-TCDD 5.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,3,6,8-TCDD 9.10E-2 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil Total Dioxins tr(2.20E-2) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004555 Soil ΣCoplanar PCBs tr(3.20E-3) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
Showing 4401 to 4450 of 8911 entries