MeasuredData

-
Reset
Show entries
Showing 651 to 700 of 1298 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000081 SAA004552 Soil ΣPeBDDs <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,7,8-PeBDD <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil ΣTeBDDs tr(5.10E-4) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004552 Soil 1,3,7,8-TeBDD <8.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,4-TeBDD <8.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,3,7,9-TeBDD 3.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,3,6,8-TeBDD tr(2.10E-4) ng/g dry 8.00E-5(LOD)< This value < 2.50E-4(LOQ) 2018/11/30
PRA000081 SAA004552 Soil 2,3,7,8-TBDD <8.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil Total Dioxins tr(3.30E+0) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004565 Soil ΣCoplanar PCBs 1.40E+0 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil Total mono-ortho PCBs 1.30E+0 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB189 1.10E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB157 3.20E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB156 1.30E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB167 4.80E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB114 1.80E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB105 3.80E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB118 6.70E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB123 1.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil Total non-ortho PCBs 1.40E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB169 3.80E-3 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB126 1.50E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB77 1.10E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil PCB81 8.20E-3 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil Total PCDD/Fs tr(1.80E+0) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004565 Soil Total PCDFs 9.80E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil OctaCDF 2.60E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil ΣHpCDFs 9.70E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,4,7,8,9-HpCDF 7.30E-3 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,4,6,7,8-HpCDF 6.50E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil ΣHxCDFs 1.70E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 2,3,4,6,7,8-/1,2,3,6,8,9-HxCDFs 1.70E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,7,8,9-HxCDF 1.20E-3 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,6,7,8-HxCDF 1.70E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,4,7,8-HxCDF 1.70E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil ΣPeCDFs 3.30E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 2,3,4,7,8-PentaCDF 1.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,7,8-PeCDF 1.50E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil ΣTeCDFs 3.50E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 2,3,7,8-TCDF 7.70E-3 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil Total PCDDs tr(8.50E-1) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004565 Soil OctaCDD 4.30E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil ΣHpCDDs 2.00E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,4,6,7,8-HeptaCDD 1.10E-1 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil ΣHxCDDs 8.10E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,7,8,9-HexaCDD 3.90E-3 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,6,7,8-HexaCDD 4.90E-3 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,4,7,8-HexaCDD 2.40E-3 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil ΣPeCDDs 7.50E-2 ng/g dry 2018/11/30
PRA000081 SAA004565 Soil 1,2,3,7,8-PentaCDD 2.50E-3 ng/g dry 2018/11/30
Showing 651 to 700 of 1298 entries