MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 64 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006841 Air ΣChlorinated tridecanes 3.00E+2 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣChlorinated dodecanes 5.00E+2 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣChlorinated undecanes 2.00E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣChlorinated decanes 5.30E+2 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣShort-chain chlorinated paraffins 3.00E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air Pentachloroanisole 1.10E+2 pg/m3 2020/1/15
PRA000099 SAA006841 Air PCP 1.10E+1 pg/m3 2020/1/15
PRA000099 SAA006841 Air octa-PCN tr(1.00E-2) pg/m3 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006841 Air hepta-PCNs tr(4.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006841 Air hexa-PCNs 2.70E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air penta-PCNs 4.40E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air tetra-PCNs 1.20E+1 pg/m3 2020/1/15
PRA000099 SAA006841 Air tri-PCNs 5.30E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air di-PCNs 3.30E+1 pg/m3 2020/1/15
PRA000099 SAA006841 Air mono-PCNs 9.70E+1 pg/m3 2020/1/15
PRA000099 SAA006841 Air γHBCD <1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air βHBCD <1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air αHBCD tr(2.00E-1) pg/m3 1.00E-1 (LOD) < This value < 3.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006841 Air ΣHBCDs <3.00E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air Pentachlorobenzene 5.50E+1 pg/m3 2020/1/15
PRA000099 SAA006841 Air PFOA 8.10E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air PFOS 3.20E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air BDE209 tr(1.10E+0) pg/m3 8.00E-1 (LOD) < This value < 2.40E+0 (LOQ) 2020/1/15
PRA000099 SAA006841 Air Σnona-BDEs tr(2.00E-1) pg/m3 2.00E-1 (LOD) < This value < 6.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006841 Air Σocta-BDEs <7.00E-2 pg/m3 2020/1/15
PRA000099 SAA006841 Air BDE175+BDE183 <6.00E-2 pg/m3 2020/1/15
PRA000099 SAA006841 Air Σhepta-BDEs <2.00E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air BDE154 <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006841 Air BDE153 <4.00E-2 pg/m3 2020/1/15
PRA000099 SAA006841 Air Σhexa-BDEs <1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air BDE99 7.00E-2 pg/m3 2020/1/15
PRA000099 SAA006841 Air Σpenta-BDEs 1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air BDE47 4.70E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air Σtetra-BDEs 7.40E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣPBDEs (Br4-Br10) tr(2.10E+0) pg/m3 1.50E+0 (LOD) < This value < 4.20E+0 (LOQ) 2020/1/15
PRA000099 SAA006841 Air γHCH 1.90E+1 pg/m3 2020/1/15
PRA000099 SAA006841 Air βHCH 9.40E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air αHCH 3.90E+1 pg/m3 2020/1/15
PRA000099 SAA006841 Air HCB 1.00E+2 pg/m3 2020/1/15
PRA000099 SAA006841 Air PCB209 <2.00E-2 pg/m3 2020/1/15
PRA000099 SAA006841 Air Σnona-CBs 9.00E-2 pg/m3 2020/1/15
PRA000099 SAA006841 Air Σocta-CBs 1.30E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air PCB189 tr(1.50E-2) pg/m3 9.00E-3 (LOD) < This value < 2.30E-2 (LOQ) 2020/1/15
PRA000099 SAA006841 Air PCB180 1.50E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air PCB170 6.90E-1 pg/m3 2020/1/15
PRA000099 SAA006841 Air Σhepta-CBs 5.50E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air PCB169 <8.00E-3 pg/m3 2020/1/15
PRA000099 SAA006841 Air PCB167 5.80E-2 pg/m3 2020/1/15
PRA000099 SAA006841 Air PCB157 6.00E-2 pg/m3 2020/1/15
PRA000099 SAA006841 Air PCB156 1.30E-1 pg/m3 2020/1/15
Showing 1 to 50 of 64 entries