MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 64 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006769 Air ΣChlorinated tridecanes tr(1.10E+2) pg/m3 4.00E+1 (LOD) < This value < 1.20E+2 (LOQ) 2020/1/15
PRA000099 SAA006769 Air ΣChlorinated dodecanes tr(9.00E+1) pg/m3 3.00E+1 (LOD) < This value < 1.00E+2 (LOQ) 2020/1/15
PRA000099 SAA006769 Air ΣChlorinated undecanes 1.90E+2 pg/m3 2020/1/15
PRA000099 SAA006769 Air ΣChlorinated decanes 1.80E+2 pg/m3 2020/1/15
PRA000099 SAA006769 Air ΣShort-chain chlorinated paraffins 5.70E+2 pg/m3 2020/1/15
PRA000099 SAA006769 Air Pentachloroanisole 5.60E+1 pg/m3 2020/1/15
PRA000099 SAA006769 Air PCP 3.50E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air octa-PCN tr(1.00E-2) pg/m3 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006769 Air hepta-PCNs tr(3.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006769 Air hexa-PCNs 1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006769 Air penta-PCNs 7.10E-1 pg/m3 2020/1/15
PRA000099 SAA006769 Air tetra-PCNs 4.60E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air tri-PCNs 7.10E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air di-PCNs 1.50E+1 pg/m3 2020/1/15
PRA000099 SAA006769 Air mono-PCNs 8.00E+1 pg/m3 2020/1/15
PRA000099 SAA006769 Air γHBCD <1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006769 Air βHBCD tr(2.00E-1) pg/m3 1.00E-1 (LOD) < This value < 3.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006769 Air αHBCD 1.30E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air ΣHBCDs 1.50E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air Pentachlorobenzene 6.70E+1 pg/m3 2020/1/15
PRA000099 SAA006769 Air PFOA 1.10E+1 pg/m3 2020/1/15
PRA000099 SAA006769 Air PFOS 5.60E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air BDE209 2.50E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air Σnona-BDEs tr(5.00E-1) pg/m3 2.00E-1 (LOD) < This value < 6.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006769 Air Σocta-BDEs 3.10E-1 pg/m3 2020/1/15
PRA000099 SAA006769 Air BDE175+BDE183 <6.00E-2 pg/m3 2020/1/15
PRA000099 SAA006769 Air Σhepta-BDEs tr(2.00E-1) pg/m3 2.00E-1 (LOD) < This value < 4.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006769 Air BDE154 <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006769 Air BDE153 <4.00E-2 pg/m3 2020/1/15
PRA000099 SAA006769 Air Σhexa-BDEs tr(1.00E-1) pg/m3 1.00E-1 (LOD) < This value < 3.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006769 Air BDE99 6.00E-2 pg/m3 2020/1/15
PRA000099 SAA006769 Air Σpenta-BDEs 1.30E-1 pg/m3 2020/1/15
PRA000099 SAA006769 Air BDE47 1.20E-1 pg/m3 2020/1/15
PRA000099 SAA006769 Air Σtetra-BDEs 2.20E-1 pg/m3 2020/1/15
PRA000099 SAA006769 Air ΣPBDEs (Br4-Br10) tr(4.00E+0) pg/m3 1.50E+0 (LOD) < This value < 4.20E+0 (LOQ) 2020/1/15
PRA000099 SAA006769 Air γHCH 5.90E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air βHCH 2.10E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air αHCH 2.20E+1 pg/m3 2020/1/15
PRA000099 SAA006769 Air HCB 1.10E+2 pg/m3 2020/1/15
PRA000099 SAA006769 Air PCB209 tr(2.00E-2) pg/m3 2.00E-2 (LOD) < This value < 4.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006769 Air Σnona-CBs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006769 Air Σocta-CBs <9.00E-2 pg/m3 2020/1/15
PRA000099 SAA006769 Air PCB189 <9.00E-3 pg/m3 2020/1/15
PRA000099 SAA006769 Air PCB180 6.00E-2 pg/m3 2020/1/15
PRA000099 SAA006769 Air PCB170 4.00E-2 pg/m3 2020/1/15
PRA000099 SAA006769 Air Σhepta-CBs 4.20E-1 pg/m3 2020/1/15
PRA000099 SAA006769 Air PCB169 <8.00E-3 pg/m3 2020/1/15
PRA000099 SAA006769 Air PCB167 tr(1.70E-2) pg/m3 9.00E-3 (LOD) < This value < 2.30E-2 (LOQ) 2020/1/15
PRA000099 SAA006769 Air PCB157 tr(1.00E-2) pg/m3 1.00E-2 (LOD) < This value < 4.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006769 Air PCB156 tr(3.00E-2) pg/m3 2.00E-2 (LOD) < This value < 5.00E-2 (LOQ) 2020/1/15
Showing 1 to 50 of 64 entries