MeasuredData

-
Reset
Show entries
Showing 1 to 11 of 11 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000119 SAA008466 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.80E-3 μg/L 2022/5/06
PRA000119 SAA008466 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 2.90E-2 μg/L 2022/5/06
PRA000119 SAA008466 Water Lauramine oxide EXA000328 5.40E-2 μg/L 2022/5/06
PRA000119 SAA008466 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 4.00E-3 μg/L 2022/5/06
PRA000118 SAA008466 Water 3-Benzylidene camphor EXA000311 <7.40E-3 μg/L 2022/1/25
PRA000118 SAA008466 Water Pyrimethanil EXA000310 <2.10E-4 μg/L 2022/1/25
PRA000118 SAA008466 Water Valproic acid EXA000309 <3.10E-3 μg/L 2022/1/25
PRA000118 SAA008466 Water Tiamulin EXA000306 2.40E-5 μg/L 2022/1/25
PRA000118 SAA008466 Water Malachite green EXA000300 <2.80E-5 μg/L 2022/1/25
PRA000118 SAA008466 Water (Z)-Azoxystrobin EXA000295 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008466 Water Azoxystrobin EXA000294 9.20E-4 μg/L 5.50E-4 (Detection limit reported by analytical laboratory) < This Value <1.10E-3 (Unified detection limit) 2022/1/25
Showing 1 to 11 of 11 entries