MeasuredData

-
Reset
Show entries
Showing 51 to 71 of 71 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008451 Water PCB118 EXA000345 2.60E-5 μg/L 2022/6/02
PRA000120 SAA008451 Water PCB114 EXA000344 tr(5.00E-7) μg/L 3.00E-7 (LOD) < This value < 7.00E-7 (LOQ) 2022/6/02
PRA000120 SAA008451 Water PCB105 EXA000343 9.90E-6 μg/L 2022/6/02
PRA000120 SAA008451 Water Σpenta-CBs EXA000342 1.10E-4 μg/L 2022/6/02
PRA000120 SAA008451 Water PCB81 EXA000341 tr(4.00E-7) μg/L 2.00E-7 (LOD) < This value < 6.00E-7 (LOQ) 2022/6/02
PRA000120 SAA008451 Water PCB77 EXA000340 1.90E-6 μg/L 2022/6/02
PRA000120 SAA008451 Water Σtetra-CBs EXA000339 4.20E-5 μg/L 2022/6/02
PRA000120 SAA008451 Water Σtri-CBs EXA000338 3.80E-5 μg/L 2022/6/02
PRA000120 SAA008451 Water Σdi-CBs EXA000337 4.50E-5 μg/L 2022/6/02
PRA000120 SAA008451 Water Σmono-CBs EXA000336 5.50E-6 μg/L 2022/6/02
PRA000120 SAA008451 Water ΣPCBs EXA000335 3.30E-4 μg/L 2022/6/02
PRA000119 SAA008451 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.80E-3 μg/L 2022/5/06
PRA000119 SAA008451 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 8.90E-3 μg/L 2022/5/06
PRA000119 SAA008451 Water Lauramine oxide EXA000328 1.60E-2 μg/L 2022/5/06
PRA000119 SAA008451 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 4.00E-3 μg/L 2022/5/06
PRA000119 SAA008451 Water Butylated hydroxytoluene EXA000325 1.30E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000118 SAA008451 Water N-nitrosodimethylamine EXA000308 1.80E-4 μg/L 2022/1/25
PRA000118 SAA008451 Water N-nitrosodiethylamine EXA000307 8.60E-5 μg/L 2022/1/25
PRA000118 SAA008451 Water Cyanamide EXA000298 5.30E-1 μg/L 2022/1/25
PRA000118 SAA008451 Water (Z)-Azoxystrobin EXA000295 4.80E-4 μg/L 2022/1/25
PRA000118 SAA008451 Water Azoxystrobin EXA000294 6.20E-3 μg/L 2022/1/25
Showing 51 to 71 of 71 entries