MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 59 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000076 SAA004239 Sediment octa-PCN <3.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment hepta-PCNs <3.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment hexa-PCNs <6.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment penta-PCNs tr(9.00E-4) ng/g dry 9.00E-4 (LOD) < This value < 2.30E-3(LOQ) 2018/10/05
PRA000076 SAA004239 Sediment tetra-PCNs 1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment tri-PCNs 2.60E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment di-PCNs <3.70E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment mono-PCNs <1.20E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCNs tr(2.20E-2) ng/g dry 2.00E-2 (LOD) < This value < 5.90E-2(LOQ) 2018/10/05
PRA000076 SAA004239 Sediment βHBCD <5.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment αHBCD <6.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment ΣHBCDs <1.70E-1 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment Pentachlorobenzene 1.40E-2 ng/g wet 2018/10/05
PRA000076 SAA004239 Sediment PFOA 3.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PFOS 9.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment BDE209 tr(7.80E-2) ng/g dry 4.10E-2 (LOD) < This value < 1.20E-1 (LOQ) 2018/10/05
PRA000076 SAA004239 Sediment Σnona-BDEs tr(1.90E-2) ng/g dry 9.00E-3 (LOD) < This value < 2.70E-2 (LOQ) 2018/10/05
PRA000076 SAA004239 Sediment Σocta-BDEs <2.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment BDE175+BDE183 <2.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment Σhepta-BDEs <2.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment BDE154 <1.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment BDE153 <3.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment Σhexa-BDEs <3.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment BDE99 <3.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment Σpenta-BDEs <4.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment ΣPBDEs (Br4-Br10) tr(9.80E-2) ng/g dry 7.20E-2 (LOD) < This value < 9.80E-2 (LOQ) 2018/10/05
PRA000076 SAA004239 Sediment δHCH 4.10E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment γHCH 4.50E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment βHCH 3.30E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment αHCH 1.20E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment HCB 1.70E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB209 tr(4.00E-4) ng/g dry 4.00E-4 (LOD) < This value < 1.10E-3 (LOQ) 2018/10/05
PRA000076 SAA004239 Sediment Σnona-CBs <4.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment Σocta-CBs tr(4.00E-4) ng/g dry 3.00E-4 (LOD) < This value < 7.00E-4 (LOQ) 2018/10/05
PRA000076 SAA004239 Sediment PCB189 <4.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB180 2.40E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB170 tr(8.00E-4) ng/g dry 3.00E-4 (LOD) < This value < 9.00E-4 (LOQ) 2018/10/05
PRA000076 SAA004239 Sediment Σhepta-CBs 6.00E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB169 <4.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB167 <4.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB157 <3.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB156 tr(5.00E-4) ng/g dry 5.00E-4 (LOD) < This value < 9.00E-4 (LOQ) 2018/10/05
PRA000076 SAA004239 Sediment Σhexa-CBs 1.50E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB126 <3.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB123 <3.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB118 3.10E-3 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB114 <3.00E-4 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment PCB105 1.50E-3 ng/g dry 2018/10/05
Showing 1 to 50 of 59 entries