MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 59 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006611 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006611 Water ΣChlorinated dodecanes <1.10E-3 μg/L 2019/11/28
PRA000099 SAA006611 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006611 Water ΣChlorinated decanes <1.10E-3 μg/L 2019/11/28
PRA000099 SAA006611 Water ΣShort-chain chlorinated paraffins <3.90E-3 μg/L 2019/11/28
PRA000099 SAA006611 Water Pentachloroanisole <5.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water PCP tr(2.70E-5) μg/L 1.00E-5 (LOD) < This value < 3.00E-5 (LOQ) 2019/11/28
PRA000099 SAA006611 Water Pentachlorobenzene 2.90E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water BDE209 2.30E-4 μg/L 2019/11/28
PRA000099 SAA006611 Water Σnona-BDEs 2.50E-5 μg/L 2019/11/28
PRA000099 SAA006611 Water Σocta-BDEs <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water BDE175+BDE183 <5.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water Σhepta-BDEs <2.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water BDE154 <2.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water BDE153 <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water Σhexa-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water BDE99 <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water Σpenta-BDEs <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water BDE47 tr(3.00E-6) μg/L 2.00E-6 (LOD) < This value < 6.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006611 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006611 Water ΣPBDEs (Br4-Br10) 2.60E-4 μg/L 2019/11/28
PRA000099 SAA006611 Water δHCH 1.10E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water γHCH 6.40E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water βHCH 5.10E-5 μg/L 2019/11/28
PRA000099 SAA006611 Water αHCH 1.80E-5 μg/L 2019/11/28
PRA000099 SAA006611 Water trans-Heptachlor Epoxide <9.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water cis-Heptachlor epoxide tr(1.40E-6) μg/L 6.00E-7 (LOD) < This value < 1.60E-6 (LOQ) 2019/11/28
PRA000099 SAA006611 Water Heptachlor <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water trans-nonachlor 5.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water cis-nonachlor 2.40E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water Oxychlordane <2.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water trans-Chlordane 5.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water cis-Chlordane 8.00E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water HCB 2.90E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB209 <5.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water Σnona-CBs <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water Σocta-CBs <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB189 <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB180 5.80E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB170 1.60E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water Σhepta-CBs 1.50E-5 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB169 <5.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB167 <8.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB156 tr(4.00E-7) μg/L 3.00E-7 (LOD) < This value < 8.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006611 Water Σhexa-CBs 4.40E-5 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB126 <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB123 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB118 4.50E-6 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB114 <4.00E-7 μg/L 2019/11/28
Showing 1 to 50 of 59 entries