MeasuredData

-
Reset
Show entries
Showing 1 to 16 of 16 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007551 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007551 Water (1-Hydroxyethane-1,1-diyl)diphosphonic acid EXA000087 <3.30E+0 μg/L 2021/3/17
PRA000115 SAA007551 Water Thiocyanic acid EXA000036 4.80E-3 μg/L 2021/3/17
PRA000115 SAA007551 Water Chloroethanoic acid EXA000030 <2.90E-2 μg/L 2021/3/17
PRA000112 SAA007551 Water Fluvoxamine EXA000024 <3.60E-4 μg/L 2020/12/21
PRA000112 SAA007551 Water Ketoprofen EXA000015 1.00E-3 μg/L 2020/12/21
PRA000112 SAA007551 Water Albendazole sulfone EXA000021 <1.10E-2 μg/L 2020/12/21
PRA000112 SAA007551 Water Albendazole sulfoxide EXA000020 <4.90E-3 μg/L 2020/12/21
PRA000112 SAA007551 Water Albendazole-2-aminosulfone EXA000019 <1.00E-2 μg/L 2020/12/21
PRA000112 SAA007551 Water Albendazole EXA000018 <1.00E-3 μg/L 2020/12/21
PRA000112 SAA007551 Water Caffeine EXA000014 8.90E-2 μg/L 2020/12/21
PRA000112 SAA007551 Water Carbamazepine EXA000013 2.10E-3 μg/L 2020/12/21
PRA000112 SAA007551 Water Bezafibrate EXA000012 9.20E-4 μg/L 1.50E-4 (Detection limit reported by analytical laboratory) < This Value <9.90E-4 (Unified detection limit) 2020/12/21
PRA000112 SAA007551 Water Clotrimazole EXA000010 <4.30E-5 μg/L 2020/12/21
PRA000112 SAA007551 Water Clomipramine EXA000009 <2.00E-5 μg/L 2020/12/21
PRA000112 SAA007551 Water Azilsartan EXA000008 3.00E-4 μg/L 2020/12/21
Showing 1 to 16 of 16 entries