MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 577 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000125 SAA009582 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009581 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009580 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009579 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009578 Sediment ΣChlorinated decanes EXA000798 tr(6.00E-1) ng/g dry 4.00E-1 (LOD) < This value < 9.00E-1 (LOQ) 2023/2/15
PRA000125 SAA009577 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009576 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009575 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009574 Sediment ΣChlorinated decanes EXA000798 1.00E+0 ng/g dry 2023/2/15
PRA000125 SAA009573 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009572 Sediment ΣChlorinated decanes EXA000798 3.00E+0 ng/g dry 2023/2/15
PRA000125 SAA009571 Sediment ΣChlorinated decanes EXA000798 4.60E+0 ng/g dry 2023/2/15
PRA000125 SAA009570 Sediment ΣChlorinated decanes EXA000798 9.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009569 Sediment ΣChlorinated decanes EXA000798 tr(8.00E-1) ng/g dry 4.00E-1 (LOD) < This value < 9.00E-1 (LOQ) 2023/2/15
PRA000125 SAA009568 Sediment ΣChlorinated decanes EXA000798 2.20E+0 ng/g dry 2023/2/15
PRA000125 SAA009567 Sediment ΣChlorinated decanes EXA000798 1.00E+0 ng/g dry 2023/2/15
PRA000125 SAA009566 Sediment ΣChlorinated decanes EXA000798 2.60E+0 ng/g dry 2023/2/15
PRA000125 SAA009565 Sediment ΣChlorinated decanes EXA000798 2.30E+0 ng/g dry 2023/2/15
PRA000125 SAA009564 Sediment ΣChlorinated decanes EXA000798 2.10E+0 ng/g dry 2023/2/15
PRA000125 SAA009563 Sediment ΣChlorinated decanes EXA000798 1.40E+0 ng/g dry 2023/2/15
PRA000125 SAA009562 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009561 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009560 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009559 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009558 Sediment ΣChlorinated decanes EXA000798 tr(7.00E-1) ng/g dry 4.00E-1 (LOD) < This value < 9.00E-1 (LOQ) 2023/2/15
PRA000125 SAA009557 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009556 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009555 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009554 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009553 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009552 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009551 Sediment ΣChlorinated decanes EXA000798 1.50E+0 ng/g dry 2023/2/15
PRA000125 SAA009550 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009549 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009548 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009547 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009546 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009545 Sediment ΣChlorinated decanes EXA000798 1.50E+0 ng/g dry 2023/2/15
PRA000125 SAA009544 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009543 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009542 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009541 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009540 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009539 Sediment ΣChlorinated decanes EXA000798 tr(6.00E-1) ng/g dry 4.00E-1 (LOD) < This value < 9.00E-1 (LOQ) 2023/2/15
PRA000125 SAA009538 Sediment ΣChlorinated decanes EXA000798 tr(6.00E-1) ng/g dry 4.00E-1 (LOD) < This value < 9.00E-1 (LOQ) 2023/2/15
PRA000125 SAA009110 Water ΣChlorinated decanes EXA000754 tr(2.30E-4) μg/L 2.00E-4 (LOD) < This value < 4.00E-4 (LOQ) 2023/1/26
PRA000125 SAA009537 Water ΣChlorinated decanes EXA000754 tr(2.80E-4) μg/L 2.00E-4 (LOD) < This value < 4.00E-4 (LOQ) 2023/1/26
PRA000125 SAA009536 Water ΣChlorinated decanes EXA000754 <2.00E-4 μg/L 2023/1/26
PRA000125 SAA009535 Water ΣChlorinated decanes EXA000754 tr(2.20E-4) μg/L 2.00E-4 (LOD) < This value < 4.00E-4 (LOQ) 2023/1/26
PRA000125 SAA009534 Water ΣChlorinated decanes EXA000754 tr(2.30E-4) μg/L 2.00E-4 (LOD) < This value < 4.00E-4 (LOQ) 2023/1/26
Showing 51 to 100 of 577 entries