MeasuredData

-
Reset
Show entries
Showing 51 to 69 of 69 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008479 Water PCB118 EXA000345 3.80E-6 μg/L 2022/6/02
PRA000120 SAA008479 Water PCB114 EXA000344 <3.00E-7 μg/L 2022/6/02
PRA000120 SAA008479 Water PCB105 EXA000343 1.30E-6 μg/L 2022/6/02
PRA000120 SAA008479 Water Σpenta-CBs EXA000342 2.40E-5 μg/L 2022/6/02
PRA000120 SAA008479 Water PCB81 EXA000341 <2.00E-7 μg/L 2022/6/02
PRA000120 SAA008479 Water PCB77 EXA000340 tr(5.00E-7) μg/L 2.00E-7 (LOD) < This value < 6.00E-7 (LOQ) 2022/6/02
PRA000120 SAA008479 Water Σtetra-CBs EXA000339 1.90E-5 μg/L 2022/6/02
PRA000120 SAA008479 Water Σtri-CBs EXA000338 5.00E-6 μg/L 2022/6/02
PRA000120 SAA008479 Water Σdi-CBs EXA000337 7.00E-6 μg/L 2022/6/02
PRA000120 SAA008479 Water Σmono-CBs EXA000336 7.00E-7 μg/L 2022/6/02
PRA000120 SAA008479 Water ΣPCBs EXA000335 6.80E-5 μg/L 2022/6/02
PRA000119 SAA008479 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.80E-3 μg/L 2022/5/06
PRA000119 SAA008479 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 4.00E-2 μg/L 2022/5/06
PRA000119 SAA008479 Water Lauramine oxide EXA000328 7.70E-2 μg/L 2022/5/06
PRA000119 SAA008479 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 <2.70E-3 μg/L 2022/5/06
PRA000119 SAA008479 Water Butylated hydroxytoluene EXA000325 1.90E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000118 SAA008479 Water Benzyl paraben EXA000312 <2.90E-4 μg/L 2022/1/25
PRA000118 SAA008479 Water Pyrimethanil EXA000310 <2.10E-4 μg/L 2022/1/25
PRA000118 SAA008479 Water Tiamulin EXA000306 <1.30E-5 μg/L 2022/1/25
Showing 51 to 69 of 69 entries