MeasuredData

-
Reset
Show entries
Showing 1 to 11 of 11 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000118 SAA008433 Water Benzyl paraben EXA000312 <2.90E-4 μg/L 2022/1/25
PRA000118 SAA008433 Water Valproic acid EXA000309 <1.70E-3 μg/L 2022/1/25
PRA000118 SAA008433 Water N-nitrosodimethylamine EXA000308 1.60E-4 μg/L 2022/1/25
PRA000118 SAA008433 Water N-nitrosodiethylamine EXA000307 1.00E-4 μg/L 2022/1/25
PRA000118 SAA008433 Water Tl EXA000303 1.20E-2 μg/L 2022/1/25
PRA000118 SAA008433 Water Cerium EXA000302 2.40E-1 μg/L 2022/1/25
PRA000118 SAA008433 Water Metformin hydrochloride EXA000301 3.50E-2 μg/L 2022/1/25
PRA000118 SAA008433 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008433 Water (Z)-Azoxystrobin EXA000295 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008433 Water Azoxystrobin EXA000294 6.10E-4 μg/L 5.50E-4 (Detection limit reported by analytical laboratory) < This Value <1.10E-3 (Unified detection limit) 2022/1/25
PRA000118 SAA008433 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
Showing 1 to 11 of 11 entries