MeasuredData

-
Reset
Show entries
Showing 51 to 70 of 70 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008504 Water PCB118 EXA000345 tr(5.00E-7) μg/L 3.00E-7 (LOD) < This value < 7.00E-7 (LOQ) 2022/6/02
PRA000120 SAA008504 Water PCB114 EXA000344 <3.00E-7 μg/L 2022/6/02
PRA000120 SAA008504 Water PCB105 EXA000343 <3.00E-7 μg/L 2022/6/02
PRA000120 SAA008504 Water Σpenta-CBs EXA000342 1.70E-6 μg/L 2022/6/02
PRA000120 SAA008504 Water PCB81 EXA000341 <2.00E-7 μg/L 2022/6/02
PRA000120 SAA008504 Water PCB77 EXA000340 <2.00E-7 μg/L 2022/6/02
PRA000120 SAA008504 Water Σtetra-CBs EXA000339 3.60E-6 μg/L 2022/6/02
PRA000120 SAA008504 Water Σtri-CBs EXA000338 <2.00E-6 μg/L 2022/6/02
PRA000120 SAA008504 Water Σdi-CBs EXA000337 6.00E-6 μg/L 2022/6/02
PRA000120 SAA008504 Water Σmono-CBs EXA000336 3.00E-7 μg/L 2022/6/02
PRA000120 SAA008504 Water ΣPCBs EXA000335 1.50E-5 μg/L 2022/6/02
PRA000119 SAA008504 Water Dimethyldithiocarbamic acid EXA000332 <6.60E-3 μg/L 2022/5/06
PRA000119 SAA008504 Water Ethylenebis(dithiocarbamic acid) EXA000331 <7.60E-4 μg/L 2022/5/06
PRA000119 SAA008504 Water Butylated hydroxytoluene EXA000325 1.80E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000118 SAA008504 Water Pyrimethanil EXA000310 <2.10E-4 μg/L 2022/1/25
PRA000118 SAA008504 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008504 Water Cerium EXA000302 7.20E-2 μg/L 2022/1/25
PRA000118 SAA008504 Water Cyanamide EXA000298 4.40E-1 μg/L 2022/1/25
PRA000118 SAA008504 Water (Z)-Azoxystrobin EXA000295 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008504 Water Azoxystrobin EXA000294 <5.50E-4 μg/L 2022/1/25
Showing 51 to 70 of 70 entries