MeasuredData

-
Reset
Show entries
Showing 1 to 33 of 33 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007641 Sediment n-Hexane EXA000089 <8.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Permethrin EXA000033 7.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Hydrazine EXA000085 2.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Nonachloroheptadecane EXA000084 <4.10E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Octachloroheptadecane EXA000083 <6.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Heptachloroheptadecane EXA000082 1.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Hexachloroheptadecane EXA000081 1.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Pentachloroheptadecane EXA000080 1.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Tetrachloroheptadecane EXA000079 <7.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Nonachlorohexadecane EXA000078 <8.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Octachlorohexadecane EXA000077 1.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Heptachlorohexadecane EXA000076 1.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Hexachlorohexadecane EXA000075 1.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Pentachlorohexadecane EXA000074 <1.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Tetrachlorohexadecane EXA000073 1.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Nonachloropentadecane EXA000072 9.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Octachloropentadecane EXA000071 2.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Heptachloropentadecane EXA000070 5.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Hexachloropentadecane EXA000069 5.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Pentachloropentadecane EXA000068 2.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Tetrachloropentadecane EXA000067 <7.10E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Nonachlorotetradecane EXA000066 <9.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Octachlorotetradecane EXA000065 2.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Heptachlorotetradecane EXA000064 6.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Hexachlorotetradecane EXA000063 7.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Pentachlorotetradecane EXA000062 3.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Tetrachlorotetradecane EXA000061 <8.80E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Etofenprox EXA000030 2.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Linear tetradecylbenzene sulphonate EXA000029 2.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Linear tridecylbenzene sulphonate EXA000028 3.60E+1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Linear dodecylbenzene sulphonate EXA000027 <3.10E+1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Linear undecylbenzene sulphonate EXA000026 <2.90E+1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Linear alkyl benzene sulfonic acid EXA000025 <6.80E+0 ng/g dry 2021/3/22
Showing 1 to 33 of 33 entries