MeasuredData

-
Reset
Show entries
Showing 1 to 24 of 24 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000123 SAA009060 Water Diundecyl phthalates EXA000622 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009060 Water Didecyl phthalates EXA000621 <2.70E-2 μg/L 2022/11/25
PRA000123 SAA009060 Water Dinonyl phthalates EXA000620 9.60E-2 μg/L 2022/11/25
PRA000123 SAA009060 Water Bis(2-ethylhexyl) phthalate EXA000619 3.10E-1 μg/L 2022/11/25
PRA000123 SAA009060 Water Dioctyl phthalate EXA000618 <7.90E-3 μg/L 2022/11/25
PRA000123 SAA009060 Water Dioctyl phthalates EXA000617 2.20E-1 μg/L 2022/11/25
PRA000123 SAA009060 Water Dihexyl phthalate EXA000616 <6.30E-3 μg/L 2022/11/25
PRA000123 SAA009060 Water Dibutyl phthalate EXA000615 <1.80E-2 μg/L 2022/11/25
PRA000123 SAA009060 Water Diisobutyl phthalate EXA000614 <2.00E-2 μg/L 2022/11/25
PRA000123 SAA009060 Water Diethyl phthalate EXA000613 <2.30E-2 μg/L 2022/11/25
PRA000123 SAA009060 Water Dimethyl phthalate EXA000612 <5.80E-3 μg/L 2022/11/25
PRA000123 SAA009060 Water Carbon disulfide EXA000611 8.20E-3 μg/L 2022/11/25
PRA000123 SAA009060 Water Aniline EXA000601 2.10E-2 μg/L 2022/11/25
PRA000122 SAA009060 Water Dichlorvos EXA000598 <4.30E-4 μg/L 2022/10/17
PRA000122 SAA009060 Water 2-Ethylhexyl methacrylate EXA000597 <1.20E-2 μg/L 2022/10/17
PRA000122 SAA009060 Water Triethylenetetramine EXA000596 <1.20E-2 μg/L 2022/10/17
PRA000122 SAA009060 Water Desvenlafaxine EXA000595 <6.00E-3 μg/L 2022/10/17
PRA000122 SAA009060 Water Venlafaxine EXA000594 7.80E-4 μg/L 2022/10/17
PRA000122 SAA009060 Water Sulisobenzone EXA000593 <1.60E-2 μg/L 2022/10/17
PRA000122 SAA009060 Water Hexachloroethane EXA000592 <3.30E-2 μg/L 2022/10/17
PRA000122 SAA009060 Water Clofibric acid EXA000591 <3.30E-2 μg/L 2022/10/17
PRA000122 SAA009060 Water Clofibrate EXA000590 <2.80E-2 μg/L 2022/10/17
PRA000122 SAA009060 Water Imazalil EXA000589 <3.90E-3 μg/L 2022/10/17
PRA000122 SAA009060 Water Ampicillin EXA000588 9.30E-5 μg/L 6.80E-5 (Detection limit reported by analytical laboratory) < This Value <1.20E-4 (Unified detection limit) 2022/10/17
Showing 1 to 24 of 24 entries