MeasuredData

-
Reset
Show entries
Showing 1 to 31 of 31 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000123 SAA009104 Water Diundecyl phthalates EXA000622 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water Didecyl phthalates EXA000621 <2.70E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water Dinonyl phthalates EXA000620 <8.20E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water Bis(2-ethylhexyl) phthalate EXA000619 2.30E-1 μg/L 2022/11/25
PRA000123 SAA009104 Water Dioctyl phthalate EXA000618 <7.90E-3 μg/L 2022/11/25
PRA000123 SAA009104 Water Dioctyl phthalates EXA000617 <1.30E-1 μg/L 2022/11/25
PRA000123 SAA009104 Water Dihexyl phthalate EXA000616 <6.30E-3 μg/L 2022/11/25
PRA000123 SAA009104 Water Dibutyl phthalate EXA000615 9.20E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water Diisobutyl phthalate EXA000614 <2.00E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water Diethyl phthalate EXA000613 <2.30E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water Dimethyl phthalate EXA000612 <5.80E-3 μg/L 2022/11/25
PRA000123 SAA009104 Water Carbon disulfide EXA000611 1.80E-1 μg/L 2022/11/25
PRA000123 SAA009104 Water Dodecamethylcyclohexasiloxane EXA000610 <2.30E-3 μg/L 2022/11/25
PRA000123 SAA009104 Water Decamethylcyclopentasiloxane EXA000609 <4.30E-3 μg/L 2022/11/25
PRA000123 SAA009104 Water Octamethylcyclotetrasiloxane EXA000608 4.10E-3 μg/L 2022/11/25
PRA000123 SAA009104 Water (Z)-{[3-(Octadeca-9-enamido)propyl](dimethyl)ammonio}acetate EXA000607 <9.10E-5 μg/L 2022/11/25
PRA000123 SAA009104 Water [(3-Octadecanamidopropyl)(dimethyl)ammonio]acetate EXA000606 7.30E-4 μg/L 2022/11/25
PRA000123 SAA009104 Water [(3-Hexadecanamidopropyl)(dimethyl)ammonio]acetate EXA000605 1.70E-3 μg/L 2022/11/25
PRA000123 SAA009104 Water [(3-Tetradecanamidopropyl)(dimethyl)ammonio]acetate EXA000604 1.20E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 1.20E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009104 Water Aniline EXA000601 tr(6.80E-3) μg/L 6.40E-3 (Detection limit reported by analytical laboratory) < This value < 1.40E-2 (Unified detection limit) 2022/11/25
PRA000122 SAA009104 Water Dichlorvos EXA000598 <4.30E-4 μg/L 2022/10/17
PRA000122 SAA009104 Water Triethylenetetramine EXA000596 <1.20E-2 μg/L 2022/10/17
PRA000122 SAA009104 Water Desvenlafaxine EXA000595 <6.00E-3 μg/L 2022/10/17
PRA000122 SAA009104 Water Venlafaxine EXA000594 9.30E-4 μg/L 2022/10/17
PRA000122 SAA009104 Water Sulisobenzone EXA000593 <1.60E-2 μg/L 2022/10/17
PRA000122 SAA009104 Water Clofibric acid EXA000591 <3.30E-2 μg/L 2022/10/17
PRA000122 SAA009104 Water Clofibrate EXA000590 <2.80E-2 μg/L 2022/10/17
PRA000122 SAA009104 Water Imazalil EXA000589 <3.90E-3 μg/L 2022/10/17
PRA000122 SAA009104 Water Ampicillin EXA000588 <1.20E-4 μg/L 2022/10/17
Showing 1 to 31 of 31 entries