MeasuredData

-
Reset
Show entries
Showing 1 to 34 of 34 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007683 Sediment n-Hexane EXA000089 <9.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Permethrin EXA000033 <2.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Hydrazine EXA000085 6.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Nonachloroheptadecane EXA000084 <5.10E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Octachloroheptadecane EXA000083 <8.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Heptachloroheptadecane EXA000082 <9.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Hexachloroheptadecane EXA000081 1.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Pentachloroheptadecane EXA000080 1.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Tetrachloroheptadecane EXA000079 <9.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Nonachlorohexadecane EXA000078 <1.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Octachlorohexadecane EXA000077 1.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Heptachlorohexadecane EXA000076 2.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Hexachlorohexadecane EXA000075 2.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Pentachlorohexadecane EXA000074 <2.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Tetrachlorohexadecane EXA000073 1.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Nonachloropentadecane EXA000072 <6.80E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Octachloropentadecane EXA000071 2.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Heptachloropentadecane EXA000070 6.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Hexachloropentadecane EXA000069 7.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Pentachloropentadecane EXA000068 3.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Tetrachloropentadecane EXA000067 <9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Nonachlorotetradecane EXA000066 <1.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Octachlorotetradecane EXA000065 2.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Heptachlorotetradecane EXA000064 7.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Hexachlorotetradecane EXA000063 9.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Pentachlorotetradecane EXA000062 5.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Tetrachlorotetradecane EXA000061 <1.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Etofenprox EXA000030 <1.40E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Linear tetradecylbenzene sulphonate EXA000029 1.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Linear tridecylbenzene sulphonate EXA000028 <2.40E+1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Linear dodecylbenzene sulphonate EXA000027 <3.10E+1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Linear undecylbenzene sulphonate EXA000026 <2.90E+1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Linear alkyl benzene sulfonic acid EXA000025 <6.90E+0 ng/g dry 2021/3/22
PRA000112 SAA007683 Sediment Benzo(a)pyrene EXA000023 4.90E+1 ng/g dry 2021/1/06
Showing 1 to 34 of 34 entries