MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 102 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000116 SAA007552 Water PCB123 EXA000101 tr(4.00E-7) μg/L 2.00E-7 (LOD) < This value < 6.00E-7 (LOQ) 2021/5/21
PRA000116 SAA007552 Water PCB118 EXA000100 9.30E-6 μg/L 2021/5/21
PRA000116 SAA007552 Water PCB114 EXA000099 <3.00E-7 μg/L 2021/5/21
PRA000116 SAA007552 Water PCB105 EXA000098 4.20E-6 μg/L 2021/5/21
PRA000116 SAA007552 Water Σpenta-CBs EXA000097 1.10E-4 μg/L 2021/5/21
PRA000116 SAA007552 Water PCB81 EXA000096 <2.00E-7 μg/L 2021/5/21
PRA000116 SAA007552 Water PCB77 EXA000095 2.30E-6 μg/L 2021/5/21
PRA000116 SAA007552 Water Σtetra-CBs EXA000094 1.50E-4 μg/L 2021/5/21
PRA000116 SAA007552 Water Σtri-CBs EXA000093 1.10E-4 μg/L 2021/5/21
PRA000116 SAA007552 Water Σdi-CBs EXA000092 4.20E-5 μg/L 2021/5/21
PRA000116 SAA007552 Water Σmono-CBs EXA000091 9.00E-7 μg/L 2021/5/21
PRA000116 SAA007552 Water ΣPCBs EXA000090 4.80E-4 μg/L 2021/5/21
PRA000115 SAA007552 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007552 Water Permethrin EXA000031 <1.80E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water (1-Hydroxyethane-1,1-diyl)diphosphonic acid EXA000087 <3.30E+0 μg/L 2021/3/17
PRA000115 SAA007552 Water Nonachloroheptadecane EXA000060 <3.50E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Octachloroheptadecane EXA000059 <6.20E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Heptachloroheptadecane EXA000058 <6.10E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Hexachloroheptadecane EXA000057 <8.20E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Pentachloroheptadecane EXA000056 <7.20E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Tetrachloroheptadecane EXA000055 <7.70E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Nonachlorohexadecane EXA000054 <6.40E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Octachlorohexadecane EXA000053 <9.50E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Heptachlorohexadecane EXA000052 <8.20E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Hexachlorohexadecane EXA000051 <9.70E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Pentachlorohexadecane EXA000050 <9.70E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Tetrachlorohexadecane EXA000049 <1.40E-3 μg/L 2021/3/17
PRA000115 SAA007552 Water Nonachloropentadecane EXA000048 <9.20E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Octachloropentadecane EXA000047 <5.10E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Heptachloropentadecane EXA000046 7.80E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Hexachloropentadecane EXA000045 8.80E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Pentachloropentadecane EXA000044 <1.00E-3 μg/L 2021/3/17
PRA000115 SAA007552 Water Tetrachloropentadecane EXA000043 <7.90E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Nonachlorotetradecane EXA000042 <1.10E-3 μg/L 2021/3/17
PRA000115 SAA007552 Water Octachlorotetradecane EXA000041 <5.60E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Heptachlorotetradecane EXA000040 1.10E-3 μg/L 2021/3/17
PRA000115 SAA007552 Water Hexachlorotetradecane EXA000039 1.70E-3 μg/L 2021/3/17
PRA000115 SAA007552 Water Pentachlorotetradecane EXA000038 1.00E-3 μg/L 2021/3/17
PRA000115 SAA007552 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water N,N-Dimethylformamide EXA000035 5.20E-2 μg/L 2.40E-2 (Detection limit reported by analytical laboratory) < This Value <5.90E-2 (Unified detection limit) 2021/3/17
PRA000115 SAA007552 Water Chloroethanoic acid EXA000030 <2.90E-2 μg/L 2021/3/17
PRA000115 SAA007552 Water Etofenprox EXA000030 <7.10E-5 μg/L 2021/3/17
PRA000112 SAA007552 Water Benzo(a)pyrene EXA000022 2.60E-4 μg/L 2020/12/21
PRA000112 SAA007552 Water Ketoprofen EXA000015 8.20E-4 μg/L 2020/12/21
PRA000112 SAA007552 Water Caffeine EXA000014 3.30E-1 μg/L 2020/12/21
PRA000112 SAA007552 Water Carbamazepine EXA000013 8.70E-3 μg/L 2020/12/21
PRA000112 SAA007552 Water Sodium salicylate EXA000002 9.40E-1 μg/L 2020/12/21
PRA000112 SAA007552 Water Bezafibrate EXA000012 2.70E-2 μg/L 2020/12/21
PRA000112 SAA007552 Water Clotrimazole EXA000010 8.80E-5 μg/L 2020/12/21
PRA000112 SAA007552 Water Clomipramine EXA000009 2.30E-5 μg/L 2020/12/21
Showing 51 to 100 of 102 entries