MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 106 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000116 SAA007553 Water PCB123 EXA000101 8.00E-7 μg/L 2021/5/21
PRA000116 SAA007553 Water PCB118 EXA000100 4.50E-5 μg/L 2021/5/21
PRA000116 SAA007553 Water PCB114 EXA000099 1.00E-6 μg/L 2021/5/21
PRA000116 SAA007553 Water PCB105 EXA000098 1.30E-5 μg/L 2021/5/21
PRA000116 SAA007553 Water Σpenta-CBs EXA000097 4.00E-4 μg/L 2021/5/21
PRA000116 SAA007553 Water PCB81 EXA000096 tr(2.00E-7) μg/L 2.00E-7 (LOD) < This value < 6.00E-7 (LOQ) 2021/5/21
PRA000116 SAA007553 Water PCB77 EXA000095 9.10E-6 μg/L 2021/5/21
PRA000116 SAA007553 Water Σtetra-CBs EXA000094 1.00E-3 μg/L 2021/5/21
PRA000116 SAA007553 Water Σtri-CBs EXA000093 9.00E-4 μg/L 2021/5/21
PRA000116 SAA007553 Water Σdi-CBs EXA000092 1.40E-4 μg/L 2021/5/21
PRA000116 SAA007553 Water Σmono-CBs EXA000091 2.00E-6 μg/L 2021/5/21
PRA000116 SAA007553 Water ΣPCBs EXA000090 2.60E-3 μg/L 2021/5/21
PRA000115 SAA007553 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water (1-Hydroxyethane-1,1-diyl)diphosphonic acid EXA000087 <3.30E+0 μg/L 2021/3/17
PRA000115 SAA007553 Water Nonachloroheptadecane EXA000060 <3.50E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Octachloroheptadecane EXA000059 <6.20E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Heptachloroheptadecane EXA000058 <6.10E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Hexachloroheptadecane EXA000057 <8.20E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Pentachloroheptadecane EXA000056 <7.20E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Tetrachloroheptadecane EXA000055 <7.70E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Nonachlorohexadecane EXA000054 <6.40E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Octachlorohexadecane EXA000053 <9.50E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Heptachlorohexadecane EXA000052 <8.20E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Hexachlorohexadecane EXA000051 <9.70E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Pentachlorohexadecane EXA000050 <9.70E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Tetrachlorohexadecane EXA000049 <1.40E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water Nonachloropentadecane EXA000048 <9.20E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Octachloropentadecane EXA000047 8.30E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Heptachloropentadecane EXA000046 1.70E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water Hexachloropentadecane EXA000045 2.10E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water Pentachloropentadecane EXA000044 1.10E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water Tetrachloropentadecane EXA000043 <7.90E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Nonachlorotetradecane EXA000042 <1.10E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water Octachlorotetradecane EXA000041 1.10E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water Heptachlorotetradecane EXA000040 3.00E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water Hexachlorotetradecane EXA000039 4.10E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water Pentachlorotetradecane EXA000038 2.10E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Thiocyanic acid EXA000036 3.90E-2 μg/L 2021/3/17
PRA000115 SAA007553 Water Chloroethanoic acid EXA000030 <2.90E-2 μg/L 2021/3/17
PRA000115 SAA007553 Water Etofenprox EXA000030 1.40E-3 μg/L 7.10E-5 (Detection limit reported by analytical laboratory) < This Value <2.20E-3 (Unified detection limit) 2021/3/17
PRA000112 SAA007553 Water Fluvoxamine EXA000024 <3.60E-4 μg/L 2020/12/21
PRA000112 SAA007553 Water Benzo(a)pyrene EXA000022 3.20E-4 μg/L 2020/12/21
PRA000112 SAA007553 Water Ketoprofen EXA000015 6.70E-4 μg/L 2020/12/21
PRA000112 SAA007553 Water Albendazole sulfone EXA000021 <2.30E-3 μg/L 2020/12/21
PRA000112 SAA007553 Water Albendazole sulfoxide EXA000020 <2.80E-3 μg/L 2020/12/21
PRA000112 SAA007553 Water Albendazole-2-aminosulfone EXA000019 <3.30E-3 μg/L 2020/12/21
PRA000112 SAA007553 Water Albendazole EXA000018 <3.40E-4 μg/L 2020/12/21
PRA000112 SAA007553 Water Caffeine EXA000014 2.40E+0 μg/L 2020/12/21
PRA000112 SAA007553 Water Carbamazepine EXA000013 1.70E-2 μg/L 2020/12/21
Showing 51 to 100 of 106 entries