MeasuredData

-
Reset
Show entries
Showing 1 to 43 of 43 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007575 Water (1-Hydroxyethane-1,1-diyl)diphosphonic acid EXA000087 <3.30E+0 μg/L 2021/3/17
PRA000115 SAA007575 Water Nonachloroheptadecane EXA000060 <3.50E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Octachloroheptadecane EXA000059 <6.20E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Heptachloroheptadecane EXA000058 6.60E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Hexachloroheptadecane EXA000057 <8.20E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Pentachloroheptadecane EXA000056 <7.20E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Tetrachloroheptadecane EXA000055 <7.70E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Nonachlorohexadecane EXA000054 <6.40E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Octachlorohexadecane EXA000053 <9.50E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Heptachlorohexadecane EXA000052 <8.20E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Hexachlorohexadecane EXA000051 <9.70E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Pentachlorohexadecane EXA000050 <9.70E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Tetrachlorohexadecane EXA000049 <1.40E-3 μg/L 2021/3/17
PRA000115 SAA007575 Water Nonachloropentadecane EXA000048 <9.20E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Octachloropentadecane EXA000047 5.40E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Heptachloropentadecane EXA000046 1.10E-3 μg/L 2021/3/17
PRA000115 SAA007575 Water Hexachloropentadecane EXA000045 1.20E-3 μg/L 2021/3/17
PRA000115 SAA007575 Water Pentachloropentadecane EXA000044 <1.00E-3 μg/L 2021/3/17
PRA000115 SAA007575 Water Tetrachloropentadecane EXA000043 <7.90E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Nonachlorotetradecane EXA000042 <1.10E-3 μg/L 2021/3/17
PRA000115 SAA007575 Water Octachlorotetradecane EXA000041 6.50E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water Heptachlorotetradecane EXA000040 1.20E-3 μg/L 2021/3/17
PRA000115 SAA007575 Water Hexachlorotetradecane EXA000039 1.80E-3 μg/L 2021/3/17
PRA000115 SAA007575 Water Pentachlorotetradecane EXA000038 1.50E-3 μg/L 2021/3/17
PRA000115 SAA007575 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007575 Water N,N-Dimethylformamide EXA000035 4.70E-2 μg/L 2.40E-2 (Detection limit reported by analytical laboratory) < This Value <5.90E-2 (Unified detection limit) 2021/3/17
PRA000115 SAA007575 Water Chloroethanoic acid EXA000030 <2.90E-2 μg/L 2021/3/17
PRA000115 SAA007575 Water Etofenprox EXA000030 <7.10E-5 μg/L 2021/3/17
PRA000112 SAA007575 Water Fluvoxamine EXA000024 <3.60E-4 μg/L 2020/12/21
PRA000112 SAA007575 Water Ketoprofen EXA000015 2.60E-4 μg/L 2020/12/21
PRA000112 SAA007575 Water Albendazole sulfone EXA000021 <2.30E-3 μg/L 2020/12/21
PRA000112 SAA007575 Water Albendazole sulfoxide EXA000020 <2.80E-3 μg/L 2020/12/21
PRA000112 SAA007575 Water Albendazole-2-aminosulfone EXA000019 <3.30E-3 μg/L 2020/12/21
PRA000112 SAA007575 Water Albendazole EXA000018 <3.40E-4 μg/L 2020/12/21
PRA000112 SAA007575 Water Caffeine EXA000014 4.90E-2 μg/L 2020/12/21
PRA000112 SAA007575 Water Carbamazepine EXA000013 8.10E-3 μg/L 2020/12/21
PRA000112 SAA007575 Water Sodium salicylate EXA000002 2.10E-1 μg/L 2020/12/21
PRA000112 SAA007575 Water Bezafibrate EXA000012 6.80E-3 μg/L 2020/12/21
PRA000112 SAA007575 Water Clotrimazole EXA000010 8.90E-5 μg/L 2020/12/21
PRA000112 SAA007575 Water Hydrochlorothiazide EXA000011 3.90E-3 μg/L 2020/12/21
PRA000112 SAA007575 Water Clomipramine EXA000009 3.60E-5 μg/L 2020/12/21
PRA000112 SAA007575 Water Azilsartan EXA000008 1.90E-3 μg/L 2020/12/21
PRA000112 SAA007575 Water Aspirin EXA000001 <5.60E-3 μg/L 2020/12/21
Showing 1 to 43 of 43 entries