MeasuredData

-
Reset
Show entries
Showing 1 to 33 of 33 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000123 SAA009065 Water Fenobucarb EXA000623 2.20E-3 μg/L 2022/11/25
PRA000123 SAA009065 Water Diundecyl phthalates EXA000622 3.10E-2 μg/L 2022/11/25
PRA000123 SAA009065 Water Didecyl phthalates EXA000621 3.30E-1 μg/L 2022/11/25
PRA000123 SAA009065 Water Dinonyl phthalates EXA000620 8.40E-1 μg/L 2022/11/25
PRA000123 SAA009065 Water Bis(2-ethylhexyl) phthalate EXA000619 5.10E-1 μg/L 2022/11/25
PRA000123 SAA009065 Water Dioctyl phthalate EXA000618 <7.90E-3 μg/L 2022/11/25
PRA000123 SAA009065 Water Dioctyl phthalates EXA000617 <1.30E-1 μg/L 2022/11/25
PRA000123 SAA009065 Water Dihexyl phthalate EXA000616 <6.30E-3 μg/L 2022/11/25
PRA000123 SAA009065 Water Dibutyl phthalate EXA000615 <1.80E-2 μg/L 2022/11/25
PRA000123 SAA009065 Water Diisobutyl phthalate EXA000614 <2.60E-2 μg/L 2022/11/25
PRA000123 SAA009065 Water Diethyl phthalate EXA000613 2.90E-2 μg/L 2022/11/25
PRA000123 SAA009065 Water Dimethyl phthalate EXA000612 2.40E-2 μg/L 2022/11/25
PRA000123 SAA009065 Water Carbon disulfide EXA000611 3.90E-2 μg/L 2022/11/25
PRA000123 SAA009065 Water Dodecamethylcyclohexasiloxane EXA000610 <2.30E-3 μg/L 2022/11/25
PRA000123 SAA009065 Water Decamethylcyclopentasiloxane EXA000609 4.40E-3 μg/L 2022/11/25
PRA000123 SAA009065 Water Octamethylcyclotetrasiloxane EXA000608 3.40E-3 μg/L 2022/11/25
PRA000123 SAA009065 Water (Z)-{[3-(Octadeca-9-enamido)propyl](dimethyl)ammonio}acetate EXA000607 4.00E-4 μg/L 2022/11/25
PRA000123 SAA009065 Water [(3-Octadecanamidopropyl)(dimethyl)ammonio]acetate EXA000606 9.20E-3 μg/L 2022/11/25
PRA000123 SAA009065 Water [(3-Hexadecanamidopropyl)(dimethyl)ammonio]acetate EXA000605 9.30E-3 μg/L 2022/11/25
PRA000123 SAA009065 Water [(3-Tetradecanamidopropyl)(dimethyl)ammonio]acetate EXA000604 2.60E-2 μg/L 2022/11/25
PRA000123 SAA009065 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 1.40E-1 μg/L 2022/11/25
PRA000123 SAA009065 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 1.20E-2 μg/L 2022/11/25
PRA000123 SAA009065 Water Aniline EXA000601 3.50E-1 μg/L 2022/11/25
PRA000122 SAA009065 Water Dichlorvos EXA000598 3.30E-2 μg/L 2022/10/17
PRA000122 SAA009065 Water 2-Ethylhexyl methacrylate EXA000597 <1.20E-2 μg/L 2022/10/17
PRA000122 SAA009065 Water Triethylenetetramine EXA000596 <1.20E-2 μg/L 2022/10/17
PRA000122 SAA009065 Water Desvenlafaxine EXA000595 <6.00E-3 μg/L 2022/10/17
PRA000122 SAA009065 Water Venlafaxine EXA000594 1.40E-2 μg/L 2022/10/17
PRA000122 SAA009065 Water Sulisobenzone EXA000593 <1.60E-2 μg/L 2022/10/17
PRA000122 SAA009065 Water Hexachloroethane EXA000592 8.70E-5 μg/L 7.20E-5 (Detection limit reported by analytical laboratory) < This Value <5.50E-4 (Unified detection limit) 2022/10/17
PRA000122 SAA009065 Water Clofibric acid EXA000591 <3.30E-2 μg/L 2022/10/17
PRA000122 SAA009065 Water Clofibrate EXA000590 <2.80E-2 μg/L 2022/10/17
PRA000122 SAA009065 Water Imazalil EXA000589 <3.90E-3 μg/L 2022/10/17
Showing 1 to 33 of 33 entries