MeasuredData

-
Reset
Show entries
Showing 1 to 41 of 41 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007555 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007555 Water Nonachloroheptadecane EXA000060 <3.50E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Octachloroheptadecane EXA000059 <6.20E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Heptachloroheptadecane EXA000058 <6.10E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Hexachloroheptadecane EXA000057 <8.20E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Pentachloroheptadecane EXA000056 <7.20E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Tetrachloroheptadecane EXA000055 <7.70E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Nonachlorohexadecane EXA000054 <6.40E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Octachlorohexadecane EXA000053 <9.50E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Heptachlorohexadecane EXA000052 <8.20E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Hexachlorohexadecane EXA000051 <9.70E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Pentachlorohexadecane EXA000050 <9.70E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Tetrachlorohexadecane EXA000049 <1.40E-3 μg/L 2021/3/17
PRA000115 SAA007555 Water Nonachloropentadecane EXA000048 <9.20E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Octachloropentadecane EXA000047 <5.10E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Heptachloropentadecane EXA000046 <7.20E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Hexachloropentadecane EXA000045 <6.70E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Pentachloropentadecane EXA000044 <1.00E-3 μg/L 2021/3/17
PRA000115 SAA007555 Water Tetrachloropentadecane EXA000043 <7.90E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Nonachlorotetradecane EXA000042 <1.10E-3 μg/L 2021/3/17
PRA000115 SAA007555 Water Octachlorotetradecane EXA000041 <5.60E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Heptachlorotetradecane EXA000040 1.10E-3 μg/L 2021/3/17
PRA000115 SAA007555 Water Hexachlorotetradecane EXA000039 1.50E-3 μg/L 2021/3/17
PRA000115 SAA007555 Water Pentachlorotetradecane EXA000038 1.30E-3 μg/L 2021/3/17
PRA000115 SAA007555 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water N,N-Dimethylformamide EXA000035 2.40E-1 μg/L 2021/3/17
PRA000115 SAA007555 Water Etofenprox EXA000030 <7.10E-5 μg/L 2021/3/17
PRA000112 SAA007555 Water Fluvoxamine EXA000024 8.50E-4 μg/L 3.60E-4 (Detection limit reported by analytical laboratory) < This Value <3.40E-2 (Unified detection limit) 2020/12/21
PRA000112 SAA007555 Water Benzo(a)pyrene EXA000022 1.30E-4 μg/L 2020/12/21
PRA000112 SAA007555 Water Ketoprofen EXA000015 5.00E-2 μg/L 2020/12/21
PRA000112 SAA007555 Water 4-Tert-Butylbenzoic acid EXA000017 1.70E-1 μg/L 2020/12/21
PRA000112 SAA007555 Water Caffeine EXA000014 5.50E-2 μg/L 2020/12/21
PRA000112 SAA007555 Water Carbamazepine EXA000013 4.40E-2 μg/L 2020/12/21
PRA000112 SAA007555 Water Sodium salicylate EXA000002 1.40E+0 μg/L 2020/12/21
PRA000112 SAA007555 Water Bezafibrate EXA000012 4.60E-2 μg/L 2020/12/21
PRA000112 SAA007555 Water Clotrimazole EXA000010 4.80E-4 μg/L 2020/12/21
PRA000112 SAA007555 Water Hydrochlorothiazide EXA000011 3.90E-2 μg/L 2020/12/21
PRA000112 SAA007555 Water Clomipramine EXA000009 1.50E-3 μg/L 2020/12/21
PRA000112 SAA007555 Water Azilsartan EXA000008 2.10E-2 μg/L 2020/12/21
PRA000112 SAA007555 Water 2-Ethylhexanoic acid EXA000007 <5.90E-2 μg/L 2020/12/21
PRA000112 SAA007555 Water Aspirin EXA000001 <5.60E-3 μg/L 2020/12/21
Showing 1 to 41 of 41 entries