MeasuredData

-
Reset
Show entries
Showing 1 to 42 of 42 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007566 Water Permethrin EXA000031 <1.80E-4 μg/L 2021/3/17
PRA000115 SAA007566 Water Nonachloroheptadecane EXA000060 7.60E-4 μg/L 2021/3/17
PRA000115 SAA007566 Water Octachloroheptadecane EXA000059 3.00E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Heptachloroheptadecane EXA000058 5.50E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Hexachloroheptadecane EXA000057 6.60E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Pentachloroheptadecane EXA000056 3.90E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Tetrachloroheptadecane EXA000055 2.50E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Nonachlorohexadecane EXA000054 9.80E-4 μg/L 2021/3/17
PRA000115 SAA007566 Water Octachlorohexadecane EXA000053 4.00E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Heptachlorohexadecane EXA000052 8.40E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Hexachlorohexadecane EXA000051 9.60E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Pentachlorohexadecane EXA000050 4.60E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Tetrachlorohexadecane EXA000049 2.80E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Nonachloropentadecane EXA000048 1.30E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Octachloropentadecane EXA000047 4.50E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Heptachloropentadecane EXA000046 1.10E-2 μg/L 2021/3/17
PRA000115 SAA007566 Water Hexachloropentadecane EXA000045 1.30E-2 μg/L 2021/3/17
PRA000115 SAA007566 Water Pentachloropentadecane EXA000044 6.40E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Tetrachloropentadecane EXA000043 1.00E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Nonachlorotetradecane EXA000042 1.20E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Octachlorotetradecane EXA000041 3.90E-3 μg/L 2021/3/17
PRA000115 SAA007566 Water Heptachlorotetradecane EXA000040 1.20E-2 μg/L 2021/3/17
PRA000115 SAA007566 Water Hexachlorotetradecane EXA000039 1.80E-2 μg/L 2021/3/17
PRA000115 SAA007566 Water Pentachlorotetradecane EXA000038 1.00E-2 μg/L 2021/3/17
PRA000115 SAA007566 Water Tetrachlorotetradecane EXA000037 9.60E-4 μg/L 2021/3/17
PRA000115 SAA007566 Water Chloroethanoic acid EXA000030 <2.90E-2 μg/L 2021/3/17
PRA000112 SAA007566 Water Fluvoxamine EXA000024 8.00E-4 μg/L 3.60E-4 (Detection limit reported by analytical laboratory) < This Value <3.40E-2 (Unified detection limit) 2020/12/21
PRA000112 SAA007566 Water Benzo(a)pyrene EXA000022 3.70E-4 μg/L 2020/12/21
PRA000112 SAA007566 Water Ketoprofen EXA000015 4.90E-3 μg/L 2020/12/21
PRA000112 SAA007566 Water Albendazole sulfone EXA000021 <2.30E-3 μg/L 2020/12/21
PRA000112 SAA007566 Water Albendazole sulfoxide EXA000020 <2.80E-3 μg/L 2020/12/21
PRA000112 SAA007566 Water Albendazole-2-aminosulfone EXA000019 <3.30E-3 μg/L 2020/12/21
PRA000112 SAA007566 Water Albendazole EXA000018 <3.40E-4 μg/L 2020/12/21
PRA000112 SAA007566 Water 4-Tert-Butylbenzoic acid EXA000017 1.80E-1 μg/L 2020/12/21
PRA000112 SAA007566 Water Caffeine EXA000014 1.20E-1 μg/L 2020/12/21
PRA000112 SAA007566 Water Carbamazepine EXA000013 1.10E-2 μg/L 2020/12/21
PRA000112 SAA007566 Water Sodium salicylate EXA000002 1.40E+0 μg/L 2020/12/21
PRA000112 SAA007566 Water Bezafibrate EXA000012 3.90E-2 μg/L 2020/12/21
PRA000112 SAA007566 Water Clotrimazole EXA000010 4.00E-4 μg/L 2020/12/21
PRA000112 SAA007566 Water Hydrochlorothiazide EXA000011 1.10E-2 μg/L 2020/12/21
PRA000112 SAA007566 Water Clomipramine EXA000009 1.40E-4 μg/L 2020/12/21
PRA000112 SAA007566 Water Aspirin EXA000001 <5.60E-3 μg/L 2020/12/21
Showing 1 to 42 of 42 entries