MeasuredData

-
Reset
Show entries
Showing 1 to 21 of 21 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000119 SAA008472 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.80E-3 μg/L 2022/5/06
PRA000119 SAA008472 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 <6.20E-3 μg/L 2022/5/06
PRA000119 SAA008472 Water Lauramine oxide EXA000328 1.30E-2 μg/L 2022/5/06
PRA000119 SAA008472 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 <2.90E-3 μg/L 2022/5/06
PRA000119 SAA008472 Water N-[3-(Dimethylamino)propyl]stearamide EXA000326 4.60E-2 μg/L 2022/5/06
PRA000119 SAA008472 Water 14-(R) Hydroxyclarithromycin EXA000324 7.60E-2 μg/L 2022/5/06
PRA000119 SAA008472 Water Clarithromycin EXA000323 9.20E-2 μg/L 2022/5/06
PRA000118 SAA008472 Water Levofloxacin EXA000316 2.20E-1 μg/L 2022/1/25
PRA000118 SAA008472 Water Benzyl paraben EXA000312 <2.90E-4 μg/L 2022/1/25
PRA000118 SAA008472 Water 3-Benzylidene camphor EXA000311 <7.40E-3 μg/L 2022/1/25
PRA000118 SAA008472 Water Valproic acid EXA000309 1.50E-2 μg/L 2022/1/25
PRA000118 SAA008472 Water N-nitrosodimethylamine EXA000308 2.80E-3 μg/L 2022/1/25
PRA000118 SAA008472 Water N-nitrosodiethylamine EXA000307 1.90E-4 μg/L 2022/1/25
PRA000118 SAA008472 Water Tl EXA000303 8.00E-3 μg/L 2022/1/25
PRA000118 SAA008472 Water Metformin hydrochloride EXA000301 1.30E+0 μg/L 2022/1/25
PRA000118 SAA008472 Water Pyridostigmine EXA000299 4.30E-3 μg/L 2022/1/25
PRA000118 SAA008472 Water Cyanamide EXA000298 9.10E-1 μg/L 2022/1/25
PRA000118 SAA008472 Water Amoxicillin EXA000297 1.80E-3 μg/L 2022/1/25
PRA000118 SAA008472 Water (Z)-Azoxystrobin EXA000295 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008472 Water Azoxystrobin EXA000294 6.30E-4 μg/L 5.50E-4 (Detection limit reported by analytical laboratory) < This Value <1.10E-3 (Unified detection limit) 2022/1/25
PRA000118 SAA008472 Water Azithromycin EXA000293 1.00E-1 μg/L 2022/1/25
Showing 1 to 21 of 21 entries