MeasuredData

-
Reset
Show entries
Showing 1 to 26 of 26 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000119 SAA008489 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.80E-3 μg/L 2022/5/06
PRA000119 SAA008489 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 <6.20E-3 μg/L 2022/5/06
PRA000119 SAA008489 Water Lauramine oxide EXA000328 6.90E-3 μg/L 3.90E-3 (Detection limit reported by analytical laboratory) < This Value <7.60E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008489 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 <2.30E-3 μg/L 2022/5/06
PRA000119 SAA008489 Water Butylated hydroxytoluene EXA000325 1.40E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008489 Water 14-(R) Hydroxyclarithromycin EXA000324 1.40E-3 μg/L 2022/5/06
PRA000119 SAA008489 Water Clarithromycin EXA000323 1.30E-3 μg/L 5.80E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008489 Water Isocyanuric acid EXA000322 2.30E+0 μg/L 2022/5/06
PRA000118 SAA008489 Water Levofloxacin EXA000316 <4.40E-4 μg/L 2022/1/25
PRA000118 SAA008489 Water Trifluoroacetic acid EXA000315 1.10E-1 μg/L 2022/1/25
PRA000118 SAA008489 Water Difluoroacetic acid EXA000314 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008489 Water Fluoroacetic acid EXA000313 <7.60E-4 μg/L 2022/1/25
PRA000118 SAA008489 Water Benzyl paraben EXA000312 <2.90E-4 μg/L 2022/1/25
PRA000118 SAA008489 Water 3-Benzylidene camphor EXA000311 <7.40E-3 μg/L 2022/1/25
PRA000118 SAA008489 Water Pyrimethanil EXA000310 <2.10E-4 μg/L 2022/1/25
PRA000118 SAA008489 Water Valproic acid EXA000309 <1.70E-3 μg/L 2022/1/25
PRA000118 SAA008489 Water N-nitrosodimethylamine EXA000308 2.70E-4 μg/L 2022/1/25
PRA000118 SAA008489 Water N-nitrosodiethylamine EXA000307 5.40E-5 μg/L 2022/1/25
PRA000118 SAA008489 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008489 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008489 Water Metformin hydrochloride EXA000301 3.80E-2 μg/L 2022/1/25
PRA000118 SAA008489 Water Malachite green EXA000300 9.60E-4 μg/L 2022/1/25
PRA000118 SAA008489 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008489 Water Cyanamide EXA000298 2.70E-1 μg/L 1.90E-1 (Detection limit reported by analytical laboratory) < This Value <2.80E-1 (Unified detection limit) 2022/1/25
PRA000118 SAA008489 Water Amoxicillin EXA000297 <1.30E-5 μg/L 2022/1/25
PRA000118 SAA008489 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
Showing 1 to 26 of 26 entries