MeasuredData

-
Reset
Show entries
Showing 1 to 34 of 34 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000123 SAA009063 Water Fenobucarb EXA000623 <5.20E-5 μg/L 2022/11/25
PRA000123 SAA009063 Water Diundecyl phthalates EXA000622 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Didecyl phthalates EXA000621 <2.70E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Dinonyl phthalates EXA000620 <8.20E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Bis(2-ethylhexyl) phthalate EXA000619 3.10E-1 μg/L 2022/11/25
PRA000123 SAA009063 Water Dioctyl phthalate EXA000618 <7.90E-3 μg/L 2022/11/25
PRA000123 SAA009063 Water Dioctyl phthalates EXA000617 2.80E-1 μg/L 2022/11/25
PRA000123 SAA009063 Water Dihexyl phthalate EXA000616 <6.30E-3 μg/L 2022/11/25
PRA000123 SAA009063 Water Dibutyl phthalate EXA000615 <1.80E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Diisobutyl phthalate EXA000614 <2.60E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Diethyl phthalate EXA000613 2.40E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Dimethyl phthalate EXA000612 2.50E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Carbon disulfide EXA000611 2.80E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Dodecamethylcyclohexasiloxane EXA000610 6.30E-3 μg/L 2022/11/25
PRA000123 SAA009063 Water Decamethylcyclopentasiloxane EXA000609 9.40E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Octamethylcyclotetrasiloxane EXA000608 8.40E-3 μg/L 2022/11/25
PRA000123 SAA009063 Water (Z)-{[3-(Octadeca-9-enamido)propyl](dimethyl)ammonio}acetate EXA000607 <9.10E-5 μg/L 2022/11/25
PRA000123 SAA009063 Water [(3-Octadecanamidopropyl)(dimethyl)ammonio]acetate EXA000606 8.80E-4 μg/L 2022/11/25
PRA000123 SAA009063 Water [(3-Hexadecanamidopropyl)(dimethyl)ammonio]acetate EXA000605 9.90E-4 μg/L 2022/11/25
PRA000123 SAA009063 Water [(3-Tetradecanamidopropyl)(dimethyl)ammonio]acetate EXA000604 3.30E-3 μg/L 2022/11/25
PRA000123 SAA009063 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 3.90E-3 μg/L 2022/11/25
PRA000123 SAA009063 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 5.30E-4 μg/L 2022/11/25
PRA000123 SAA009063 Water Aniline EXA000601 1.30E-1 μg/L 2022/11/25
PRA000122 SAA009063 Water Dichlorvos EXA000598 <4.30E-4 μg/L 2022/10/17
PRA000122 SAA009063 Water 2-Ethylhexyl methacrylate EXA000597 <1.20E-2 μg/L 2022/10/17
PRA000122 SAA009063 Water Triethylenetetramine EXA000596 <1.20E-2 μg/L 2022/10/17
PRA000122 SAA009063 Water Desvenlafaxine EXA000595 8.80E-2 μg/L 2022/10/17
PRA000122 SAA009063 Water Venlafaxine EXA000594 3.80E-2 μg/L 2022/10/17
PRA000122 SAA009063 Water Sulisobenzone EXA000593 7.50E-2 μg/L 2022/10/17
PRA000122 SAA009063 Water Hexachloroethane EXA000592 8.30E-5 μg/L 7.20E-5 (Detection limit reported by analytical laboratory) < This Value <5.50E-4 (Unified detection limit) 2022/10/17
PRA000122 SAA009063 Water Clofibric acid EXA000591 2.20E-2 μg/L 2.00E-2 (Detection limit reported by analytical laboratory) < This Value <2.20E-2 (Unified detection limit) 2022/10/17
PRA000122 SAA009063 Water Clofibrate EXA000590 <2.80E-2 μg/L 2022/10/17
PRA000122 SAA009063 Water Imazalil EXA000589 <3.90E-3 μg/L 2022/10/17
PRA000122 SAA009063 Water Ampicillin EXA000588 1.40E-2 μg/L 2022/10/17
Showing 1 to 34 of 34 entries