MeasuredData

-
Reset
Show entries
Showing 51 to 87 of 87 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008447 Water PCB118 EXA000345 2.20E-6 μg/L 2022/6/02
PRA000120 SAA008447 Water PCB114 EXA000344 <3.00E-7 μg/L 2022/6/02
PRA000120 SAA008447 Water PCB105 EXA000343 8.00E-7 μg/L 2022/6/02
PRA000120 SAA008447 Water Σpenta-CBs EXA000342 1.40E-5 μg/L 2022/6/02
PRA000120 SAA008447 Water PCB81 EXA000341 <2.00E-7 μg/L 2022/6/02
PRA000120 SAA008447 Water PCB77 EXA000340 tr(3.00E-7) μg/L 2.00E-7 (LOD) < This value < 6.00E-7 (LOQ) 2022/6/02
PRA000120 SAA008447 Water Σtetra-CBs EXA000339 2.40E-5 μg/L 2022/6/02
PRA000120 SAA008447 Water Σtri-CBs EXA000338 1.20E-5 μg/L 2022/6/02
PRA000120 SAA008447 Water Σdi-CBs EXA000337 2.20E-5 μg/L 2022/6/02
PRA000120 SAA008447 Water Σmono-CBs EXA000336 1.80E-6 μg/L 2022/6/02
PRA000120 SAA008447 Water ΣPCBs EXA000335 8.00E-5 μg/L 2022/6/02
PRA000119 SAA008447 Water Dimethyldithiocarbamic acid EXA000332 <6.60E-3 μg/L 2022/5/06
PRA000119 SAA008447 Water Ethylenebis(dithiocarbamic acid) EXA000331 <7.60E-4 μg/L 2022/5/06
PRA000119 SAA008447 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.40E-3 μg/L 2022/5/06
PRA000119 SAA008447 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 <6.20E-3 μg/L 2022/5/06
PRA000119 SAA008447 Water Lauramine oxide EXA000328 5.50E-3 μg/L 2.20E-3 (Detection limit reported by analytical laboratory) < This Value <7.60E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008447 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 <2.60E-3 μg/L 2022/5/06
PRA000119 SAA008447 Water N-[3-(Dimethylamino)propyl]stearamide EXA000326 1.30E-2 μg/L 2022/5/06
PRA000119 SAA008447 Water Butylated hydroxytoluene EXA000325 1.60E-2 μg/L 1.70E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008447 Water 14-(R) Hydroxyclarithromycin EXA000324 6.00E-3 μg/L 2022/5/06
PRA000119 SAA008447 Water Clarithromycin EXA000323 5.60E-3 μg/L 2022/5/06
PRA000118 SAA008447 Water Benzyl paraben EXA000312 <2.90E-4 μg/L 2022/1/25
PRA000118 SAA008447 Water Pyrimethanil EXA000310 <2.10E-4 μg/L 2022/1/25
PRA000118 SAA008447 Water N-nitrosodimethylamine EXA000308 3.00E-4 μg/L 2022/1/25
PRA000118 SAA008447 Water N-nitrosodiethylamine EXA000307 1.30E-4 μg/L 2022/1/25
PRA000118 SAA008447 Water Tiamulin EXA000306 4.40E-4 μg/L 2022/1/25
PRA000118 SAA008447 Water Thiabendazole EXA000305 1.10E-3 μg/L 2022/1/25
PRA000118 SAA008447 Water Tl EXA000303 1.00E-2 μg/L 2022/1/25
PRA000118 SAA008447 Water Cerium EXA000302 1.20E-1 μg/L 2022/1/25
PRA000118 SAA008447 Water Metformin hydrochloride EXA000301 1.10E-1 μg/L 2022/1/25
PRA000118 SAA008447 Water Malachite green EXA000300 <2.80E-5 μg/L 2022/1/25
PRA000118 SAA008447 Water Cyanamide EXA000298 3.10E-1 μg/L 2022/1/25
PRA000118 SAA008447 Water Amoxicillin EXA000297 3.00E-4 μg/L 2022/1/25
PRA000118 SAA008447 Water o-Aminophenol EXA000296 1.60E-2 μg/L 2022/1/25
PRA000118 SAA008447 Water (Z)-Azoxystrobin EXA000295 3.60E-4 μg/L 3.20E-4 (Detection limit reported by analytical laboratory) < This Value <3.90E-4 (Unified detection limit) 2022/1/25
PRA000118 SAA008447 Water Azoxystrobin EXA000294 3.50E-3 μg/L 2022/1/25
PRA000118 SAA008447 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
Showing 51 to 87 of 87 entries