MeasuredData

-
Reset
Show entries
Showing 51 to 87 of 87 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008434 Water PCB118 EXA000345 1.40E-6 μg/L 2022/6/02
PRA000120 SAA008434 Water PCB114 EXA000344 <3.00E-7 μg/L 2022/6/02
PRA000120 SAA008434 Water PCB105 EXA000343 tr(5.00E-7) μg/L 3.00E-7 (LOD) < This value < 7.00E-7 (LOQ) 2022/6/02
PRA000120 SAA008434 Water Σpenta-CBs EXA000342 9.40E-6 μg/L 2022/6/02
PRA000120 SAA008434 Water PCB81 EXA000341 <2.00E-7 μg/L 2022/6/02
PRA000120 SAA008434 Water PCB77 EXA000340 <2.00E-7 μg/L 2022/6/02
PRA000120 SAA008434 Water Σtetra-CBs EXA000339 9.50E-6 μg/L 2022/6/02
PRA000120 SAA008434 Water Σtri-CBs EXA000338 tr(2.00E-6) μg/L 2.00E-6 (LOD) < This value < 5.00E-6 (LOQ) 2022/6/02
PRA000120 SAA008434 Water Σdi-CBs EXA000337 1.10E-5 μg/L 2022/6/02
PRA000120 SAA008434 Water Σmono-CBs EXA000336 6.00E-7 μg/L 2022/6/02
PRA000120 SAA008434 Water ΣPCBs EXA000335 3.70E-5 μg/L 2022/6/02
PRA000119 SAA008434 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.80E-3 μg/L 2022/5/06
PRA000119 SAA008434 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 4.70E-2 μg/L 2022/5/06
PRA000119 SAA008434 Water Lauramine oxide EXA000328 1.30E-1 μg/L 2022/5/06
PRA000119 SAA008434 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 8.10E-3 μg/L 2022/5/06
PRA000119 SAA008434 Water N-[3-(Dimethylamino)propyl]stearamide EXA000326 8.10E-2 μg/L 2022/5/06
PRA000119 SAA008434 Water Butylated hydroxytoluene EXA000325 2.20E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008434 Water 14-(R) Hydroxyclarithromycin EXA000324 4.20E-3 μg/L 2022/5/06
PRA000119 SAA008434 Water Clarithromycin EXA000323 2.10E-3 μg/L 2022/5/06
PRA000118 SAA008434 Water Levofloxacin EXA000316 1.90E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Trifluoroacetic acid EXA000315 8.40E-2 μg/L 2022/1/25
PRA000118 SAA008434 Water Difluoroacetic acid EXA000314 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water Fluoroacetic acid EXA000313 <7.60E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water 3-Benzylidene camphor EXA000311 <7.40E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Valproic acid EXA000309 <1.70E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008434 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water Tl EXA000303 5.10E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Cerium EXA000302 6.10E-1 μg/L 2022/1/25
PRA000118 SAA008434 Water Metformin hydrochloride EXA000301 1.60E-1 μg/L 2022/1/25
PRA000118 SAA008434 Water Malachite green EXA000300 <2.80E-5 μg/L 2022/1/25
PRA000118 SAA008434 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008434 Water Cyanamide EXA000298 2.30E-1 μg/L 1.90E-1 (Detection limit reported by analytical laboratory) < This Value <2.80E-1 (Unified detection limit) 2022/1/25
PRA000118 SAA008434 Water Amoxicillin EXA000297 8.30E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water (Z)-Azoxystrobin EXA000295 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water Azoxystrobin EXA000294 2.70E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
Showing 51 to 87 of 87 entries