MeasuredData

-
Reset
Show entries
Showing 51 to 95 of 95 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008456 Water PCB118 EXA000345 2.90E-5 μg/L 2022/6/02
PRA000120 SAA008456 Water PCB114 EXA000344 tr(3.00E-7) μg/L 3.00E-7 (LOD) < This value < 7.00E-7 (LOQ) 2022/6/02
PRA000120 SAA008456 Water PCB105 EXA000343 5.70E-6 μg/L 2022/6/02
PRA000120 SAA008456 Water Σpenta-CBs EXA000342 2.00E-4 μg/L 2022/6/02
PRA000120 SAA008456 Water PCB81 EXA000341 6.00E-7 μg/L 2022/6/02
PRA000120 SAA008456 Water PCB77 EXA000340 4.70E-6 μg/L 2022/6/02
PRA000120 SAA008456 Water Σtetra-CBs EXA000339 6.10E-4 μg/L 2022/6/02
PRA000120 SAA008456 Water Σtri-CBs EXA000338 6.90E-4 μg/L 2022/6/02
PRA000120 SAA008456 Water Σdi-CBs EXA000337 7.50E-5 μg/L 2022/6/02
PRA000120 SAA008456 Water Σmono-CBs EXA000336 1.90E-6 μg/L 2022/6/02
PRA000120 SAA008456 Water ΣPCBs EXA000335 1.60E-3 μg/L 2022/6/02
PRA000119 SAA008456 Water Dimethyldithiocarbamic acid EXA000332 8.20E-1 μg/L 2022/5/06
PRA000119 SAA008456 Water Ethylenebis(dithiocarbamic acid) EXA000331 3.00E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.60E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 <6.20E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water Lauramine oxide EXA000328 1.70E-2 μg/L 2022/5/06
PRA000119 SAA008456 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 <2.70E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water N-[3-(Dimethylamino)propyl]stearamide EXA000326 3.00E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water Butylated hydroxytoluene EXA000325 2.10E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008456 Water 14-(R) Hydroxyclarithromycin EXA000324 3.30E-2 μg/L 2022/5/06
PRA000119 SAA008456 Water Clarithromycin EXA000323 3.20E-2 μg/L 2022/5/06
PRA000119 SAA008456 Water Isocyanuric acid EXA000322 6.20E-1 μg/L 2022/5/06
PRA000118 SAA008456 Water Levofloxacin EXA000316 1.20E-2 μg/L 2022/1/25
PRA000118 SAA008456 Water Trifluoroacetic acid EXA000315 1.90E-1 μg/L 2022/1/25
PRA000118 SAA008456 Water Difluoroacetic acid EXA000314 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water Fluoroacetic acid EXA000313 <7.60E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water Benzyl paraben EXA000312 <2.90E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water 3-Benzylidene camphor EXA000311 <7.40E-3 μg/L 2022/1/25
PRA000118 SAA008456 Water Pyrimethanil EXA000310 <2.10E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water Valproic acid EXA000309 <1.70E-3 μg/L 2022/1/25
PRA000118 SAA008456 Water N-nitrosodimethylamine EXA000308 3.00E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water N-nitrosodiethylamine EXA000307 1.20E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water Tiamulin EXA000306 1.20E-5 μg/L 9.40E-6 (Detection limit reported by analytical laboratory) < This Value <1.30E-5 (Unified detection limit) 2022/1/25
PRA000118 SAA008456 Water Thiabendazole EXA000305 1.50E-3 μg/L 2022/1/25
PRA000118 SAA008456 Water Tl EXA000303 7.70E-3 μg/L 2022/1/25
PRA000118 SAA008456 Water Cerium EXA000302 1.40E-1 μg/L 2022/1/25
PRA000118 SAA008456 Water Metformin hydrochloride EXA000301 1.80E-1 μg/L 2022/1/25
PRA000118 SAA008456 Water Malachite green EXA000300 1.10E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water Pyridostigmine EXA000299 1.00E-3 μg/L 2022/1/25
PRA000118 SAA008456 Water Cyanamide EXA000298 5.10E-1 μg/L 2022/1/25
PRA000118 SAA008456 Water Amoxicillin EXA000297 1.90E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water o-Aminophenol EXA000296 1.30E-2 μg/L 2022/1/25
PRA000118 SAA008456 Water (Z)-Azoxystrobin EXA000295 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water Azoxystrobin EXA000294 <5.50E-4 μg/L 2022/1/25
PRA000118 SAA008456 Water Azithromycin EXA000293 6.00E-3 μg/L 2022/1/25
Showing 51 to 95 of 95 entries